Need Help? Talk to an Expert +1 (408) 836-7136

GTII   GLOBAL TECH INDUSTRIES GROUP, INC.   |  356590

Available Fillings Total Fillings:521
Form Type Form Count
8-K 95
UPLOAD 21
NT 10-K 20
10QSB 28
NT 10-Q 16
10QSB/A 13
DEFR14A 1
SB-2 1
10-Q 55
CORRESP 18
S-8 2
RW 1
10KSB/A 12
DEF 14C 5
SC 13D 4
SC 13D/A 9
NTN 10K 1
8-K/A 5
SC 13G 4
10-K 17
10KSB 11
SB-2/A 4
4/A 11
S-1/A 3
NTN 10Q 1
144 16
4 98
10-K/A 6
3 15
10-Q/A 13
PRE 14C 6
DEF 14A 2
S-1 2
EFFECT 1
PRER14C 1
PRE 14A 1
D 2
Financials Total:191
Form Type Act Filing Date Report Date Action
8-K 34 05/27/2025 05/27/2025 |    |  
8-K 34 02/20/2025 02/20/2025 |    |  
8-K 34 01/15/2025 01/15/2025 |    |  
8-K 34 10/28/2024 10/28/2024 |    |  
8-K 34 08/09/2024 08/09/2024 |    |  
8-K 34 08/05/2024 08/01/2024 |    |  
8-K 34 07/09/2024 07/02/2024 |    |  
8-K 34 06/17/2024 06/11/2024 |    |  
8-K 34 05/10/2024 05/03/2024 |    |  
10-K 34 04/16/2024 12/31/2023 |    |  
Ipos Total:41
Form Type Act Filing Date Report Date Action
S-1 33 12/09/2021 06/01/2025
CORRESP 08/24/2021 06/01/2025
CORRESP 08/05/2021 06/01/2025
UPLOAD 08/03/2021 06/01/2025
CORRESP 07/30/2021 06/01/2025
UPLOAD 07/26/2021 06/01/2025
S-1 33 07/12/2021 06/01/2025
UPLOAD 08/04/2011 06/01/2025
UPLOAD 06/09/2011 06/01/2025
UPLOAD 05/26/2011 06/01/2025
Form Type Act Filing Date Report Date Action
4 07/26/2024 07/09/2024
4 05/17/2024 05/15/2024
4 05/17/2024 05/15/2024
4 05/17/2024 05/15/2024
4 05/17/2024 05/15/2024
4 04/18/2024 04/16/2024
4 04/18/2024 04/16/2024
4 04/18/2024 04/16/2024
4 04/18/2024 04/16/2024
4 03/18/2024 03/15/2024
Form Type Act Filing Date Report Date Action
SC 13D 34 12/14/2007 06/01/2025
SC 13D 34 04/16/2007 06/01/2025
DEF 14A 34 08/28/2006 10/17/2006
SC 13D 12/28/1999 06/01/2025
DEF 14A 08/03/1999 08/03/1999
SC 13D 07/07/1998 06/01/2025
SC 13G 01/08/1998 06/01/2025
SC 13G 01/08/1998 06/01/2025
SC 13G 01/08/1998 06/01/2025
SC 13G 10/07/1997 06/01/2025
Form Type Act Filing Date Report Date Action
8-K 34 05/27/2025 05/27/2025 |    |  
8-K 34 02/20/2025 02/20/2025 |    |  
8-K 34 01/15/2025 01/15/2025 |    |  
8-K 34 10/28/2024 10/28/2024 |    |  
8-K 34 08/09/2024 08/09/2024 |    |  
8-K 34 08/05/2024 08/01/2024 |    |  
8-K 34 07/09/2024 07/02/2024 |    |  
8-K 34 06/17/2024 06/11/2024 |    |  
8-K 34 05/10/2024 05/03/2024 |    |  
8-K 34 08/24/2023 08/20/2023 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 08/28/2006 10/17/2006
DEF 14A 08/03/1999 08/03/1999
PRE 14A 06/21/1999 07/23/1999
Form Type Act Filing Date Report Date Action
S-1 33 12/09/2021 06/01/2025
S-1/A 33 08/19/2021 06/01/2025
S-1/A 33 08/05/2021 06/01/2025
S-1/A 33 07/30/2021 06/01/2025
S-1 33 07/12/2021 06/01/2025