AFL CIO HOUSING INVESTMENT TRUST | 225030
Available Fillings
Total Fillings:2638
Form Type | Form Count |
---|---|
497 | 1744 |
NPORT-P | 19 |
DEFR14A | 2 |
NSAR-B | 23 |
485BPOS | 52 |
CORRESP | 10 |
NPORT-EX | 1 |
N-Q/A | 1 |
N-CEN | 5 |
NSAR-A | 24 |
485APOS | 7 |
NT N-CEN | 1 |
NSAR-B/A | 2 |
40-24B2 | 379 |
N-CSRS | 21 |
N-PX | 36 |
40-17G | 15 |
N-30B-2 | 87 |
NSAR-A/A | 2 |
497J | 27 |
24F-2NT | 26 |
40-17F2 | 4 |
N-1A/A | 1 |
DEFA14A | 14 |
DEF 14A | 35 |
N-Q | 49 |
N-30D | 17 |
N-CSR | 23 |
PRE 14A | 11 |
Ipos
Total:10
Institutional filings
Total:35
Proxy filings
Total:46