Need Help? Talk to an Expert +1 (408) 836-7136

  Ares Core Infrastructure Fund   |  2031750

Available Fillings Total Fillings:37
Form Type Form Count
8-K 13
10-Q 2
10-12G/A 1
N-54A 1
SCHEDULE 13G 5
10-12G 1
D/A 1
4 2
3 10
D 1
Financials Total:15
Form Type Act Filing Date Report Date Action
8-K 34 08/01/2025 07/28/2025 |    |  
8-K 34 07/08/2025 07/01/2025 |    |  
8-K 34 06/06/2025 06/02/2025 |    |  
8-K 34 05/20/2025 05/20/2025 |    |  
10-Q 34 05/14/2025 03/31/2025 |    |  
8-K 34 04/22/2025 04/22/2025 |    |  
8-K 34 04/17/2025 04/14/2025 |    |  
8-K 34 04/07/2025 04/01/2025 |    |  
8-K 34 03/21/2025 03/21/2025 |    |  
8-K 34 03/19/2025 03/14/2025 |    |  
Form Type Act Filing Date Report Date Action
4 06/05/2025 02/20/2025
3 03/26/2025 02/20/2025
3 03/06/2025 02/19/2025
4 02/20/2025 02/19/2025
3 12/02/2024 12/02/2024
3 12/02/2024 12/02/2024
3 12/02/2024 12/02/2024
3 12/02/2024 12/02/2024
3 12/02/2024 12/02/2024
3 12/02/2024 12/02/2024
Form Type Act Filing Date Report Date Action
8-K 34 08/01/2025 07/28/2025 |    |  
8-K 34 07/08/2025 07/01/2025 |    |  
8-K 34 06/06/2025 06/02/2025 |    |  
8-K 34 05/20/2025 05/20/2025 |    |  
8-K 34 04/22/2025 04/22/2025 |    |  
8-K 34 04/17/2025 04/14/2025 |    |  
8-K 34 04/07/2025 04/01/2025 |    |  
8-K 34 03/21/2025 03/21/2025 |    |  
8-K 34 03/19/2025 03/14/2025 |    |  
8-K 34 03/06/2025 03/03/2025 |    |