Need Help? Talk to an Expert +1 (408) 836-7136

AGH   Aureus Greenway Holdings Inc   |  2009312

Available Fillings Total Fillings:33
Form Type Form Count
8-K 4
SCHEDULE 13D 1
8-A12B 1
10-Q 2
POS AM 4
S-1/A 3
CERT 1
10-K 1
S-1 2
EFFECT 1
3 7
4 3
D 1
SCHEDULE 13D/A 2
Financials Total:7
Form Type Act Filing Date Report Date Action
8-K 34 08/07/2025 08/06/2025 |    |  
8-K 34 07/25/2025 07/23/2025 |    |  
8-K 34 05/19/2025 05/16/2025 |    |  
10-Q 34 05/15/2025 03/31/2025 |    |  
8-K 34 04/25/2025 04/23/2025 |    |  
10-K 34 03/28/2025 12/31/2024 |    |  
10-Q 34 12/13/2024 09/30/2024 |    |  
Ipos Total:2
Form Type Act Filing Date Report Date Action
S-1 33 08/04/2025 08/14/2025
S-1 33 06/20/2024 08/14/2025
Form Type Act Filing Date Report Date Action
4 07/29/2025 07/25/2025
4 07/29/2025 07/25/2025
4 07/29/2025 07/25/2025
3 04/25/2025 02/05/2025
3 04/18/2025 02/05/2025
3 04/15/2025 02/05/2025
3 04/14/2025 02/05/2025
3 04/14/2025 02/05/2025
3 04/14/2025 02/05/2025
3 04/14/2025 02/05/2025
Form Type Act Filing Date Report Date Action
8-K 34 08/07/2025 08/06/2025 |    |  
8-K 34 07/25/2025 07/23/2025 |    |  
8-K 34 05/19/2025 05/16/2025 |    |  
8-K 34 04/25/2025 04/23/2025 |    |  
Form Type Act Filing Date Report Date Action
S-1 33 08/04/2025 08/14/2025
S-1/A 33 10/16/2024 08/14/2025
S-1/A 33 09/20/2024 08/14/2025
S-1/A 33 07/03/2024 08/14/2025
S-1 33 06/20/2024 08/14/2025