Need Help? Talk to an Expert +1 (408) 836-7136

AII   American Integrity Insurance Group, Inc.   |  2007587

Available Fillings Total Fillings:23
Form Type Form Count
8-K 5
10-Q 3
S-8 1
SCHEDULE 13G 3
S-1 2
4 8
3 1
Financials Total:8
Form Type Act Filing Date Report Date Action
10-Q 34 11/13/2025 09/30/2025 |    |  
8-K 34 11/12/2025 11/11/2025 |    |  
8-K 34 09/23/2025 09/17/2025 |    |  
10-Q 34 08/13/2025 06/30/2025 |    |  
8-K 34 08/12/2025 08/12/2025 |    |  
10-Q 34 06/10/2025 03/31/2025 |    |  
8-K 34 06/09/2025 06/09/2025 |    |  
8-K 34 05/13/2025 05/13/2025 |    |  
Ipos Total:2
Form Type Act Filing Date Report Date Action
S-1 33 11/17/2025 11/19/2025
S-1 33 04/14/2025 11/19/2025
Form Type Act Filing Date Report Date Action
4 10/02/2025 09/30/2025
4 10/02/2025 09/30/2025
4 10/02/2025 09/30/2025
3 10/01/2025 09/22/2025
4 09/10/2025 09/09/2025
4 09/10/2025 09/09/2025
4 09/10/2025 09/09/2025
4 05/13/2025 05/13/2025
4 05/13/2025 05/13/2025
Form Type Act Filing Date Report Date Action
8-K 34 11/12/2025 11/11/2025 |    |  
8-K 34 09/23/2025 09/17/2025 |    |  
8-K 34 08/12/2025 08/12/2025 |    |  
8-K 34 06/09/2025 06/09/2025 |    |  
8-K 34 05/13/2025 05/13/2025 |    |  
Form Type Act Filing Date Report Date Action
S-1 33 11/17/2025 11/19/2025
S-1 33 04/14/2025 11/19/2025