Need Help? Talk to an Expert +1 (408) 836-7136

  LGAM Private Credit LLC   |  1983514

Available Fillings Total Fillings:45
Form Type Form Count
8-K 18
40-APP 1
10-Q 4
SC TO-I/A 4
N-54A 1
40-17G 2
SC TO-I 2
10-K 2
10-12G 1
3 10
Financials Total:24
Form Type Act Filing Date Report Date Action
8-K 34 06/24/2025 06/18/2025 |    |  
8-K 34 05/27/2025 05/22/2025 |    |  
10-Q 34 05/13/2025 03/31/2025 |    |  
8-K 34 03/27/2025 03/25/2025 |    |  
10-K 34 03/05/2025 12/31/2024 |    |  
8-K 34 02/27/2025 02/27/2025 |    |  
8-K 34 01/29/2025 01/27/2025 |    |  
8-K 34 12/27/2024 12/20/2024 |    |  
8-K 34 12/26/2024 12/23/2024 |    |  
8-K 34 12/12/2024 12/06/2024 |    |  
Form Type Act Filing Date Report Date Action
3 01/31/2024 01/31/2024
3 01/31/2024 01/31/2024
3 01/31/2024 01/31/2024
3 01/31/2024 01/31/2024
3 01/31/2024 01/31/2024
3 01/31/2024 01/31/2024
3 01/31/2024 01/31/2024
3 01/31/2024 01/31/2024
3 01/31/2024 01/31/2024
3 01/31/2024 01/31/2024
Form Type Act Filing Date Report Date Action
8-K 34 06/24/2025 06/18/2025 |    |  
8-K 34 05/27/2025 05/22/2025 |    |  
8-K 34 03/27/2025 03/25/2025 |    |  
8-K 34 02/27/2025 02/27/2025 |    |  
8-K 34 01/29/2025 01/27/2025 |    |  
8-K 34 12/27/2024 12/20/2024 |    |  
8-K 34 12/26/2024 12/23/2024 |    |  
8-K 34 12/12/2024 12/06/2024 |    |  
SC TO-I 34 12/02/2024 06/25/2025
8-K 34 10/30/2024 10/25/2024 |    |