Need Help? Talk to an Expert +1 (408) 836-7136

  Crescent Private Credit Income Corp   |  1954360

Available Fillings Total Fillings:96
Financials Total:22
Form Type Act Filing Date Report Date Action
8-K 34 04/28/2025 04/28/2025 |    |  
8-K 34 04/03/2025 03/31/2025 |    |  
8-K 34 03/26/2025 03/26/2025 |    |  
8-K 34 02/24/2025 02/24/2025 |    |  
8-K 34 11/21/2024 11/21/2024 |    |  
10-Q 34 11/13/2024 09/30/2024 |    |  
8-K 34 10/28/2024 10/28/2024 |    |  
8-K 34 09/27/2024 09/27/2024 |    |  
8-K 34 08/27/2024 08/23/2024 |    |  
8-K 34 08/02/2024 07/30/2024 |    |  
Form Type Act Filing Date Report Date Action
4/A 02/14/2025 03/22/2024
4/A 02/14/2025 02/28/2024
4/A 02/14/2025 11/21/2023
3/A 02/14/2025 09/29/2023
4 03/25/2024 03/22/2024
4 11/21/2023 11/21/2023
3 09/29/2023 09/29/2023
3 09/29/2023 09/29/2023
3 09/29/2023 09/29/2023
3 09/29/2023 09/29/2023
Form Type Act Filing Date Report Date Action
DEF 14A 34 04/01/2025 05/16/2025
SC 13G 34 02/14/2024 05/09/2025
SC 13G 34 02/14/2024 05/09/2025
Form Type Act Filing Date Report Date Action
8-K 34 04/28/2025 04/28/2025 |    |  
8-K 34 04/03/2025 03/31/2025 |    |  
8-K 34 03/26/2025 03/26/2025 |    |  
SC TO-I 34 02/25/2025 05/09/2025
8-K 34 02/24/2025 02/24/2025 |    |  
SC TO-I 34 11/22/2024 05/09/2025
8-K 34 11/21/2024 11/21/2024 |    |  
8-K 34 10/28/2024 10/28/2024 |    |  
8-K 34 09/27/2024 09/27/2024 |    |  
8-K 34 08/27/2024 08/23/2024 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 04/01/2025 05/16/2025