High Roller Technologies, Inc.
Insider Ownership
| 8-K | 34 | 11/12/2025 | 11/10/2025 |
| 10-Q | 34 | 11/12/2025 | 09/30/2025 |
| 8-K | 34 | 08/28/2025 | 08/25/2025 |
| 8-K | 34 | 08/22/2025 | 08/19/2025 |
| 8-K | 34 | 08/12/2025 | 08/12/2025 |
| 10-Q | 34 | 08/12/2025 | 06/30/2025 |
| 8-K | 34 | 06/06/2025 | 06/04/2025 |
| 8-K | 34 | 06/05/2025 | 06/05/2025 |
| 8-K | 34 | 05/20/2025 | 05/16/2025 |
| 10-Q | 34 | 05/15/2025 | 03/31/2025 |
≥5% Ownership
| 4 | 08/20/2025 | 08/19/2025 | |
| 4 | 08/20/2025 | 08/18/2025 | |
| 4 | 08/20/2025 | 08/19/2025 | |
| 4 | 08/05/2025 | 08/01/2025 | |
| 4 | 06/11/2025 | 06/06/2025 | |
| 4 | 05/23/2025 | 05/22/2025 | |
| 4 | 05/23/2025 | 05/22/2025 | |
| 4 | 05/22/2025 | 05/20/2025 | |
| 4 | 05/21/2025 | 05/19/2025 | |
| 4 | 05/21/2025 | 05/19/2025 |