Sound Point Meridian Capital, Inc.
Insider Ownership
| 8-K | 34 | 11/06/2025 | 11/05/2025 |
| 8-K | 34 | 10/07/2025 | 10/06/2025 |
| 8-K | 34 | 08/12/2025 | 08/12/2025 |
| 8-K | 34 | 08/11/2025 | 08/06/2025 |
| 8-K | 34 | 08/07/2025 | 08/07/2025 |
| 8-K | 34 | 08/05/2025 | 08/05/2025 |
| 8-K | 34 | 07/17/2025 | 07/08/2025 |
| 8-K | 34 | 06/06/2025 | 06/06/2025 |
| 8-K | 34 | 05/12/2025 | 05/12/2025 |
| 8-K | 34 | 04/07/2025 | 04/07/2025 |
≥5% Ownership
| 4 | 10/22/2025 | 10/20/2025 | |
| 4 | 10/22/2025 | 10/20/2025 | |
| 4 | 10/17/2025 | 10/15/2025 | |
| 4 | 10/14/2025 | 10/09/2025 | |
| 4 | 11/22/2024 | 11/20/2024 | |
| 4 | 11/22/2024 | 11/20/2024 | |
| 4 | 11/21/2024 | 11/19/2024 | |
| 4 | 11/18/2024 | 11/14/2024 | |
| 3 | 09/03/2024 | 08/30/2024 | |
| 3 | 07/26/2024 | 07/26/2024 |