Orion Properties Inc.
Insider Ownership
| 8-K | 34 | 11/10/2025 | 11/10/2025 |
| 8-K | 34 | 09/22/2025 | 09/22/2025 |
| 10-Q | 34 | 08/06/2025 | 06/30/2025 |
| 8-K | 34 | 08/06/2025 | 08/06/2025 |
| 8-K | 34 | 05/14/2025 | 05/14/2025 |
| 8-K | 34 | 04/11/2025 | 04/10/2025 |
| 10-K | 34 | 03/05/2025 | 12/31/2024 |
| 8-K | 34 | 03/05/2025 | 03/05/2025 |
| 10-Q | 34 | 11/07/2024 | 09/30/2024 |
| 8-K | 34 | 05/15/2024 | 05/15/2024 |
≥5% Ownership
| 4 | 08/28/2025 | 08/27/2025 | |
| 4 | 06/30/2025 | 06/30/2025 | |
| 4 | 05/16/2025 | 05/15/2025 | |
| 4 | 05/16/2025 | 05/15/2025 | |
| 4 | 05/16/2025 | 05/15/2025 | |
| 4 | 05/16/2025 | 05/15/2025 | |
| 4 | 05/16/2025 | 05/15/2025 | |
| 4 | 05/16/2025 | 05/15/2025 | |
| 4 | 05/16/2025 | 05/14/2025 | |
| 4 | 05/16/2025 | 05/14/2025 |