Angel Studios, Inc.
Insider Ownership
| 8-K | 34 | 11/14/2025 | 11/14/2025 |
| 10-Q | 34 | 11/13/2025 | 09/30/2025 |
| 8-K | 34 | 11/13/2025 | 11/13/2025 |
| 8-K/A | 34 | 11/12/2025 | 10/22/2025 |
| 8-K | 34 | 10/08/2025 | 10/07/2025 |
| 8-K | 34 | 09/16/2025 | 09/10/2025 |
| 8-K | 34 | 09/15/2025 | 09/15/2025 |
| 8-K | 34 | 09/10/2025 | 09/10/2025 |
| 8-K | 34 | 08/25/2025 | 08/25/2025 |
| 8-K | 34 | 08/21/2025 | 08/21/2025 |
≥5% Ownership
| 4 | 11/07/2025 | 10/23/2025 | |
| 3 | 11/07/2025 | 10/23/2025 | |
| 4 | 10/28/2025 | 10/23/2025 | |
| 4 | 10/28/2025 | 10/23/2025 | |
| 4 | 10/28/2025 | 10/23/2025 | |
| 4 | 10/28/2025 | 10/23/2025 | |
| 3 | 10/28/2025 | 10/23/2025 | |
| 3 | 10/09/2025 | 09/10/2025 | |
| 4 | 09/22/2025 | 09/11/2025 | |
| 3 | 09/22/2025 | 09/10/2025 |