Goldenstone Acquisition Ltd.
Insider Ownership
8-K | 34 | 06/24/2025 | 06/18/2025 |
8-K | 34 | 03/24/2025 | 03/19/2025 |
10-Q | 34 | 02/14/2025 | 12/31/2024 |
10-Q | 34 | 08/14/2024 | 06/30/2024 |
8-K | 34 | 07/02/2024 | 06/26/2024 |
8-K | 34 | 06/26/2024 | 06/26/2024 |
8-K | 34 | 06/20/2024 | 06/18/2024 |
10-K | 34 | 06/03/2024 | 03/31/2024 |
10-Q | 34 | 02/09/2024 | 12/31/2023 |
8-K | 34 | 01/25/2024 | 01/24/2024 |
≥5% Ownership
3 | 03/17/2022 | 03/16/2022 | |
3 | 03/17/2022 | 03/16/2022 | |
3 | 03/17/2022 | 03/16/2022 | |
3 | 03/17/2022 | 03/16/2022 | |
3 | 03/17/2022 | 03/16/2022 |