AirJoule Technologies Corp.
Insider Ownership
| 10-Q | 34 | 11/14/2025 | 09/30/2025 |
| 8-K | 34 | 11/13/2025 | 11/13/2025 |
| 10-Q | 34 | 08/14/2025 | 06/30/2025 |
| 8-K | 34 | 08/13/2025 | 08/13/2025 |
| 8-K | 34 | 06/26/2025 | 06/25/2025 |
| 8-K | 34 | 05/27/2025 | 05/20/2025 |
| 8-K | 34 | 05/12/2025 | 05/12/2025 |
| 8-K | 34 | 04/24/2025 | 04/23/2025 |
| 10-K | 34 | 03/25/2025 | 12/31/2024 |
| 8-K | 34 | 03/25/2025 | 03/25/2025 |
≥5% Ownership
| 4 | 07/08/2025 | 07/07/2025 | |
| 4 | 07/08/2025 | 07/07/2025 | |
| 3 | 07/08/2025 | 06/25/2025 | |
| 3 | 07/08/2025 | 06/25/2025 | |
| 4 | 06/10/2025 | 06/06/2025 | |
| 4 | 06/10/2025 | 06/06/2025 | |
| 4 | 06/10/2025 | 06/06/2025 | |
| 4 | 06/10/2025 | 06/06/2025 | |
| 4 | 06/02/2025 | 05/29/2025 | |
| 4 | 06/02/2025 | 05/29/2025 |