Need Help? Talk to an Expert +1 (408) 836-7136

PIF   North Haven Private Income Fund LLC   |  1851322

Available Fillings Total Fillings:135
Form Type Form Count
8-K 50
40-APP 4
10-Q 9
SC TO-I/A 16
10-12G/A 2
N-14 8C 1
N-54A 1
40-17G 4
APP WDG 1
SC TO-I 11
10-K 2
N-14 8C/A 1
40-APP/A 5
10-12G 1
424B3 1
3 15
4 7
D/A 3
D 1
Financials Total:61
Form Type Act Filing Date Report Date Action
8-K 34 06/24/2025 06/18/2025 |    |  
8-K 34 05/27/2025 05/22/2025 |    |  
10-Q 34 05/12/2025 03/31/2025 |    |  
8-K 34 03/27/2025 03/25/2025 |    |  
10-K 34 03/04/2025 12/31/2024 |    |  
8-K 34 02/27/2025 02/27/2025 |    |  
8-K 34 12/27/2024 12/20/2024 |    |  
8-K 34 12/26/2024 12/23/2024 |    |  
8-K 34 11/29/2024 11/27/2024 |    |  
8-K 34 11/07/2024 11/07/2024 |    |  
Form Type Act Filing Date Report Date Action
3 11/15/2024 11/15/2024
3 34 05/31/2024 05/24/2024
3 12/20/2023 12/11/2023
4 05/31/2023 05/30/2023
3 05/09/2023 05/08/2023
3 01/23/2023 01/17/2023
3 10/03/2022 10/01/2022
4 06/28/2022 06/27/2022
4 03/29/2022 03/25/2022
4 03/29/2022 03/25/2022
Form Type Act Filing Date Report Date Action
8-K 34 06/24/2025 06/18/2025 |    |  
8-K 34 05/27/2025 05/22/2025 |    |  
8-K 34 03/27/2025 03/25/2025 |    |  
8-K 34 02/27/2025 02/27/2025 |    |  
SC TO-I 34 02/05/2025 06/25/2025
8-K 34 12/27/2024 12/20/2024 |    |  
8-K 34 12/26/2024 12/23/2024 |    |  
8-K 34 11/29/2024 11/27/2024 |    |  
8-K 34 11/07/2024 11/07/2024 |    |  
SC TO-I 34 11/06/2024 06/25/2025