Lafayette Square USA, Inc.
Insider Ownership
| 10-Q | 34 | 11/06/2025 | 09/30/2025 |
| 8-K | 34 | 11/04/2025 | 10/30/2025 |
| 8-K | 34 | 10/01/2025 | 09/26/2025 |
| 8-K | 34 | 10/01/2025 | 09/29/2025 |
| 8-K | 34 | 08/19/2025 | 08/19/2025 |
| 8-K | 34 | 08/01/2025 | 08/01/2025 |
| 10-Q | 34 | 08/01/2025 | 06/30/2025 |
| 8-K | 34 | 07/01/2025 | 06/27/2025 |
| 8-K | 34 | 03/31/2025 | 03/26/2025 |
| 8-K | 34 | 03/28/2025 | 03/25/2025 |
≥5% Ownership
| 4 | 10/02/2025 | 09/30/2025 | |
| 4 | 10/02/2025 | 09/30/2025 | |
| 3 | 03/24/2025 | 03/21/2025 | |
| 4 | 09/30/2024 | 09/26/2024 | |
| 4 | 09/30/2024 | 09/26/2024 | |
| 3 | 04/16/2024 | 03/12/2024 | |
| 3 | 04/08/2024 | 03/08/2024 | |
| 4 | 01/19/2024 | 12/14/2023 | |
| 4 | 12/15/2023 | 12/14/2023 | |
| 4 | 12/15/2023 | 12/14/2023 |