Archer Aviation Inc.
Insider Ownership
| 10-Q | 34 | 11/06/2025 | 09/30/2025 |
| 8-K | 34 | 11/06/2025 | 11/06/2025 |
| 8-K | 34 | 10/17/2025 | 10/15/2025 |
| 10-Q | 34 | 08/11/2025 | 06/30/2025 |
| 8-K | 34 | 08/11/2025 | 08/11/2025 |
| 8-K | 34 | 07/25/2025 | 07/21/2025 |
| 8-K | 34 | 07/11/2025 | 07/07/2025 |
| 8-K | 34 | 07/01/2025 | 06/27/2025 |
| 8-K | 34 | 06/13/2025 | 06/12/2025 |
| 8-K | 34 | 05/15/2025 | 05/15/2025 |
≥5% Ownership
| 4 | 08/19/2025 | 08/15/2025 | |
| 4 | 08/19/2025 | 08/15/2025 | |
| 4 | 08/19/2025 | 08/15/2025 | |
| 4 | 08/19/2025 | 08/15/2025 | |
| 4 | 07/28/2025 | 07/26/2025 | |
| 4 | 07/01/2025 | 06/27/2025 | |
| 4 | 07/01/2025 | 06/27/2025 | |
| 4 | 07/01/2025 | 06/27/2025 | |
| 4 | 07/01/2025 | 06/30/2025 | |
| 4 | 07/01/2025 | 06/27/2025 |