Need Help? Talk to an Expert +1 (408) 836-7136

MYPSW   PLAYSTUDIOS, Inc.   |  1823878

Available Fillings Total Fillings:274
Form Type Form Count
8-K 42
UPLOAD 6
10-Q 13
S-8 4
SC TO-I/A 3
CORRESP 10
8-A12B 1
SC 13D 2
425 23
SC 13G 5
POS AM 2
8-K/A 1
S-4 1
DRS 1
4/A 1
10-K 4
ARS 1
SC TO-I 1
5 1
S-1/A 3
CERT 1
144 12
SC 13G/A 6
DEFA14A 2
424B3 13
25-NSE 1
DEFM14A 1
424B4 1
4 70
3 22
DEF 14A 2
EFFECT 5
S-1 2
8-K12B 1
S-4/A 4
10-K/A 4
SCHEDULE 13G/A 1
PRE 14A 1
Financials Total:64
Form Type Act Filing Date Report Date Action
10-K/A 34 04/04/2025 12/31/2024
10-Q 34 11/05/2024 09/30/2024 |    |  
8-K 34 11/04/2024 10/29/2024 |    |  
10-Q 34 08/06/2024 06/30/2024 |    |  
8-K 34 08/05/2024 08/05/2024 |    |  
8-K 34 07/08/2024 07/01/2024 |    |  
8-K 34 06/12/2024 06/07/2024 |    |  
8-K 34 06/06/2024 06/04/2024 |    |  
10-Q 34 05/07/2024 03/31/2024 |    |  
8-K 34 05/06/2024 05/06/2024 |    |  
Ipos Total:18
Form Type Act Filing Date Report Date Action
CORRESP 04/14/2022 06/25/2025
UPLOAD 04/11/2022 06/25/2025
CORRESP 07/29/2021 06/25/2025
UPLOAD 07/26/2021 06/25/2025
S-1 33 07/19/2021 06/25/2025
CORRESP 05/24/2021 06/25/2025
CORRESP 05/20/2021 06/25/2025
UPLOAD 05/19/2021 06/25/2025
CORRESP 05/10/2021 06/25/2025
CORRESP 04/14/2021 06/25/2025
Form Type Act Filing Date Report Date Action
4 06/24/2025 06/20/2025
4 06/18/2025 06/16/2025
4 05/16/2025 05/15/2025
4 05/16/2025 05/15/2025
4 04/03/2025 04/01/2025
3 02/25/2025 01/23/2025
4 02/21/2025 02/19/2025
4 12/18/2024 12/16/2024
4 11/20/2024 11/18/2024
4 09/18/2024 09/16/2024
Form Type Act Filing Date Report Date Action
SC 13G 34 01/31/2024 06/25/2025
DEF 14A 34 04/26/2023 06/06/2023
DEF 14A 34 04/26/2022 06/07/2022
SC 13G 34 07/01/2021 06/25/2025
SC 13D 34 07/01/2021 06/25/2025
SC 13D 34 07/01/2021 06/25/2025
SC 13G 34 05/13/2021 06/25/2025
SC 13G 34 02/10/2021 06/25/2025
SC 13G 34 10/30/2020 06/25/2025
Form Type Act Filing Date Report Date Action
8-K 34 11/04/2024 10/29/2024 |    |  
8-K 34 08/05/2024 08/05/2024 |    |  
8-K 34 07/08/2024 07/01/2024 |    |  
8-K 34 06/12/2024 06/07/2024 |    |  
8-K 34 06/06/2024 06/04/2024 |    |  
8-K 34 05/06/2024 05/06/2024 |    |  
8-K 34 03/12/2024 03/11/2024 |    |  
8-K 34 03/11/2024 03/11/2024 |    |  
8-K 34 11/06/2023 11/03/2023 |    |  
8-K 34 11/02/2023 11/02/2023 |    |  
Form Type Act Filing Date Report Date Action
PRE 14A 34 04/12/2024 06/04/2024
DEF 14A 34 04/26/2023 06/06/2023
DEF 14A 34 04/26/2022 06/07/2022
Form Type Act Filing Date Report Date Action
S-1/A 33 07/28/2021 06/25/2025
S-1 33 07/19/2021 06/25/2025
S-1/A 33 10/21/2020 06/25/2025
S-1/A 33 10/19/2020 06/25/2025
S-1 33 10/05/2020 06/25/2025