Need Help? Talk to an Expert +1 (408) 836-7136

SPFX   STANDARD PREMIUM FINANCE HOLDINGS, INC.   |  1807893

Available Fillings Total Fillings:83
Form Type Form Count
8-K 15
UPLOAD 3
10-Q 11
10-12G/A 3
CORRESP 2
8-K/A 1
10-K 3
DEFA14A 3
10-12G 1
4 22
DEF 14A 3
3 14
D 2
Financials Total:30
Form Type Act Filing Date Report Date Action
8-K 34 04/21/2025 04/18/2025 |    |  
8-K 34 04/02/2025 03/31/2025 |    |  
10-Q 34 11/14/2024 09/30/2024 |    |  
8-K 34 11/12/2024 11/08/2024 |    |  
8-K 34 08/19/2024 08/15/2024 |    |  
10-Q 34 05/13/2024 03/31/2024 |    |  
10-Q 34 11/14/2023 09/30/2023 |    |  
10-Q 34 08/04/2023 06/30/2023 |    |  
8-K 34 06/27/2023 06/23/2023 |    |  
10-Q 34 05/12/2023 03/31/2023 |    |  
Ipos Total:5
Form Type Act Filing Date Report Date Action
UPLOAD 03/31/2021 05/09/2025
CORRESP 03/23/2021 05/09/2025
UPLOAD 03/18/2021 05/09/2025
CORRESP 03/02/2021 05/09/2025
UPLOAD 02/12/2021 05/09/2025
Form Type Act Filing Date Report Date Action
4 12/11/2024 12/10/2024
4 11/19/2024 11/18/2024
4 10/16/2024 10/16/2024
4 09/23/2024 08/22/2024
4 08/22/2024 08/21/2024
4 08/14/2024 08/14/2024
4 08/12/2024 08/09/2024
4 04/21/2023 04/18/2023
4 12/06/2022 06/29/2022
4 07/18/2022 01/07/2022
Form Type Act Filing Date Report Date Action
DEF 14A 34 09/24/2024 11/08/2024
DEF 14A 34 05/08/2023 06/23/2023
DEF 14A 34 06/01/2022 07/15/2022
Form Type Act Filing Date Report Date Action
8-K 34 04/21/2025 04/18/2025 |    |  
8-K 34 04/02/2025 03/31/2025 |    |  
8-K 34 11/12/2024 11/08/2024 |    |  
8-K 34 08/19/2024 08/15/2024 |    |  
8-K 34 06/27/2023 06/23/2023 |    |  
8-K 34 01/24/2023 01/23/2023 |    |  
8-K 34 12/05/2022 11/30/2022 |    |  
8-K 34 11/15/2022 11/14/2022 |    |  
8-K 34 10/12/2022 10/11/2022 |    |  
8-K 34 07/19/2022 07/15/2022 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 09/24/2024 11/08/2024
DEF 14A 34 05/08/2023 06/23/2023
DEF 14A 34 06/01/2022 07/15/2022