Laser Photonics Corp
Insider Ownership
| 8-K | 34 | 09/26/2025 | 09/22/2025 |
| 8-K | 34 | 09/18/2025 | 09/12/2025 |
| 10-Q | 34 | 08/15/2025 | 06/30/2025 |
| 8-K | 34 | 08/11/2025 | 08/05/2025 |
| 8-K | 34 | 07/31/2025 | 07/25/2025 |
| 8-K | 34 | 07/23/2025 | 07/07/2025 |
| 8-K | 34 | 07/08/2025 | 07/03/2025 |
| 8-K | 34 | 06/25/2025 | 06/24/2025 |
| 10-K | 34 | 06/24/2025 | 12/31/2024 |
| 8-K | 34 | 04/23/2025 | 04/16/2025 |
≥5% Ownership
| 4/A | 08/09/2024 | 10/18/2023 | |
| 3/A | 08/09/2024 | 10/16/2023 | |
| 4 | 07/11/2024 | 05/21/2024 | |
| 4 | 07/11/2024 | 05/21/2024 | |
| 3 | 05/14/2024 | 10/16/2023 | |
| 4 | 11/29/2023 | 10/16/2023 | |
| 4 | 12/13/2022 | 12/09/2022 | |
| 4 | 10/06/2022 | 10/04/2022 | |
| 3 | 10/03/2022 | 09/29/2022 | |
| 3 | 10/03/2022 | 09/29/2022 |