Need Help? Talk to an Expert +1 (408) 836-7136

MGX   Metagenomi, Inc.   |  1785279

Available Fillings Total Fillings:67
Form Type Form Count
8-K 5
10-Q 3
8-A12B 1
S-8 1
SC 13G 2
DRS 1
S-1/A 3
CERT 1
10-K 1
ARS 1
424B4 1
DRS/A 2
DEFA14A 1
4 21
3 14
EFFECT 2
S-1 1
DEF 14A 1
D 5
Financials Total:9
Form Type Act Filing Date Report Date Action
10-Q 34 11/13/2024 09/30/2024 |    |  
8-K 34 09/03/2024 09/03/2024 |    |  
8-K 34 08/14/2024 08/14/2024 |    |  
10-Q 34 08/14/2024 06/30/2024 |    |  
8-K 34 05/14/2024 05/14/2024 |    |  
10-Q 34 05/14/2024 03/31/2024 |    |  
8-K 34 03/27/2024 03/27/2024 |    |  
10-K 34 03/27/2024 12/31/2023 |    |  
8-K 34 02/13/2024 02/13/2024 |    |  
Ipos Total:1
Form Type Act Filing Date Report Date Action
S-1 33 01/05/2024 05/09/2025
Form Type Act Filing Date Report Date Action
4 04/03/2025 04/01/2025
4 04/03/2025 04/01/2025
4 04/03/2025 04/01/2025
4 04/03/2025 04/01/2025
4 04/03/2025 04/01/2025
4 02/05/2025 02/03/2025
3 01/27/2025 01/27/2025
4 09/06/2024 09/05/2024
4 04/03/2024 04/01/2024
4 04/03/2024 04/01/2024
Form Type Act Filing Date Report Date Action
DEF 14A 34 04/28/2025 04/25/2025
SC 13G 34 11/06/2024 05/09/2025
SC 13G 34 05/10/2024 05/09/2025
Form Type Act Filing Date Report Date Action
8-K 34 09/03/2024 09/03/2024 |    |  
8-K 34 08/14/2024 08/14/2024 |    |  
8-K 34 05/14/2024 05/14/2024 |    |  
8-K 34 03/27/2024 03/27/2024 |    |  
8-K 34 02/13/2024 02/13/2024 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 04/28/2025 04/25/2025
Form Type Act Filing Date Report Date Action
S-1/A 33 02/07/2024 05/09/2025
S-1/A 33 02/05/2024 05/09/2025
S-1/A 33 01/08/2024 05/09/2025
S-1 33 01/05/2024 05/09/2025