Need Help? Talk to an Expert +1 (408) 836-7136

TECTP   Tectonic Financial, Inc.   |  1766526

Financials Total:50
Form Type Act Filing Date Report Date Action
8-K 34 04/23/2024 04/23/2024 |    |  
10-K 34 04/01/2024 12/31/2023 |    |  
8-K 34 01/26/2024 01/26/2024 |    |  
8-K 34 12/19/2023 12/19/2023 |    |  
10-Q 34 11/14/2023 09/30/2023 |    |  
8-K 34 10/24/2023 10/24/2023 |    |  
10-Q 34 08/14/2023 06/30/2023 |    |  
8-K 34 07/25/2023 07/25/2023 |    |  
10-Q 34 05/15/2023 03/31/2023 |    |  
8-K 34 04/25/2023 04/24/2023 |    |  
Ipos Total:6
Form Type Act Filing Date Report Date Action
CORRESP 05/09/2019 05/12/2024
CORRESP 05/09/2019 05/12/2024
CORRESP 04/18/2019 05/12/2024
S-1 33 04/18/2019 05/12/2024
UPLOAD 04/17/2019 05/12/2024
UPLOAD 03/12/2019 05/12/2024
Form Type Act Filing Date Report Date Action
4 11/20/2023 11/17/2023
4 08/18/2023 08/18/2023
4 05/19/2023 05/18/2023
4 11/18/2022 11/17/2022
4 06/08/2022 06/07/2022
4 06/03/2022 06/01/2022
4 05/17/2022 07/12/2019
4 08/23/2021 08/19/2021
4 11/12/2020 09/30/2020
4 11/12/2020 09/30/2020
Form Type Act Filing Date Report Date Action
SC 13D 34 02/14/2020 05/12/2024
Form Type Act Filing Date Report Date Action
8-K 34 04/23/2024 04/23/2024 |    |  
8-K 34 01/26/2024 01/26/2024 |    |  
8-K 34 12/19/2023 12/19/2023 |    |  
8-K 34 10/24/2023 10/24/2023 |    |  
8-K 34 07/25/2023 07/25/2023 |    |  
8-K 34 04/25/2023 04/24/2023 |    |  
8-K 34 01/24/2023 01/24/2023 |    |  
8-K 34 10/25/2022 10/25/2022 |    |  
8-K 34 07/26/2022 07/26/2022 |    |  
8-K 34 04/26/2022 04/26/2022 |    |  
Form Type Act Filing Date Report Date Action
S-1/A 33 05/09/2019 05/12/2024
S-1/A 33 05/06/2019 05/12/2024
S-1 33 04/18/2019 05/12/2024