Sharps Technology Inc.
Insider Ownership
| 8-K | 34 | 10/15/2025 | 10/14/2025 |
| 8-K | 34 | 10/09/2025 | 10/06/2025 |
| 8-K | 34 | 10/07/2025 | 10/02/2025 |
| 8-K | 34 | 10/06/2025 | 10/06/2025 |
| 8-K | 34 | 09/29/2025 | 09/26/2025 |
| 8-K | 34 | 08/25/2025 | 08/22/2025 |
| 10-Q | 34 | 08/13/2025 | 06/30/2025 |
| 8-K | 34 | 07/18/2025 | 07/15/2025 |
| 8-K | 34 | 07/03/2025 | 06/30/2025 |
| 8-K | 34 | 06/04/2025 | 06/04/2025 |
≥5% Ownership
| 4 | 10/06/2025 | 08/23/2025 | |
| 3 | 10/06/2025 | 08/23/2025 | |
| 4 | 08/28/2025 | 08/27/2025 | |
| 4 | 08/26/2025 | 08/22/2025 | |
| 4 | 08/26/2025 | 08/22/2025 | |
| 4 | 08/26/2025 | 08/22/2025 | |
| 4 | 08/26/2025 | 12/04/2024 | |
| 4 | 08/26/2025 | 08/22/2025 | |
| 4 | 08/26/2025 | 08/22/2025 | |
| 4 | 08/26/2025 | 08/22/2025 |