Need Help? Talk to an Expert +1 (408) 836-7136

EBZT   Everything Blockchain, Inc.   |  1730869

Available Fillings Total Fillings:122
Form Type Form Count
8-K 29
NT 10-Q 4
NT 10-K 3
UPLOAD 7
10-Q 18
CORRESP 1
144/A 1
8-K/A 2
424B8 1
4/A 1
10-K 6
5 2
S-1/A 10
144 3
424B4 2
4 14
3 10
10-K/A 1
10-Q/A 2
8-A12G 1
EFFECT 1
S-1 1
D 2
Financials Total:58
Form Type Act Filing Date Report Date Action
10-Q 34 01/27/2025 10/31/2024 |    |  
8-K 34 01/06/2025 11/25/2024 |    |  
8-K 34 01/06/2025 11/22/2024 |    |  
8-K 34 01/06/2025 11/21/2024 |    |  
8-K 34 06/20/2024 06/14/2024 |    |  
10-Q 34 06/14/2024 04/30/2024 |    |  
10-K 34 05/15/2024 01/31/2024 |    |  
8-K 34 03/15/2024 03/13/2024 |    |  
10-Q 34 12/15/2023 10/31/2023 |    |  
8-K 34 11/06/2023 10/31/2023 |    |  
Ipos Total:9
Form Type Act Filing Date Report Date Action
CORRESP 12/06/2018 01/30/2025
UPLOAD 11/20/2018 01/30/2025
UPLOAD 10/25/2018 01/30/2025
UPLOAD 09/14/2018 01/30/2025
UPLOAD 08/22/2018 01/30/2025
UPLOAD 05/11/2018 01/30/2025
UPLOAD 04/23/2018 01/30/2025
UPLOAD 03/12/2018 01/30/2025
S-1 33 02/09/2018 01/30/2025
Form Type Act Filing Date Report Date Action
4 08/05/2024 07/31/2024
4 01/31/2024 01/30/2024
4/A 11/09/2023 09/20/2023
4 09/20/2023 09/20/2023
4 08/10/2023 08/02/2023
4 04/07/2023 03/28/2023
5 03/07/2023 01/31/2023
4 10/18/2022 10/14/2022
3 07/22/2022 08/09/2021
3 07/21/2022 10/13/2021
Form Type Act Filing Date Report Date Action
8-K 34 01/06/2025 11/25/2024 |    |  
8-K 34 01/06/2025 11/22/2024 |    |  
8-K 34 01/06/2025 11/21/2024 |    |  
8-K 34 06/20/2024 06/14/2024 |    |  
8-K 34 03/15/2024 03/13/2024 |    |  
8-K 34 11/06/2023 10/31/2023 |    |  
8-K 34 08/11/2023 07/31/2023 |    |  
8-K 34 08/01/2022 07/31/2022 |    |  
8-K 34 10/26/2021 10/26/2021 |    |  
8-K 34 09/23/2021 09/23/2021 |    |  
Form Type Act Filing Date Report Date Action
S-1/A 33 12/05/2018 01/30/2025
S-1/A 33 12/03/2018 01/30/2025
S-1/A 33 11/21/2018 01/30/2025
S-1/A 33 11/01/2018 01/30/2025
S-1/A 33 09/19/2018 01/30/2025
S-1/A 33 08/29/2018 01/30/2025
S-1/A 33 08/24/2018 01/30/2025
S-1/A 33 07/17/2018 01/30/2025
S-1/A 33 05/07/2018 01/30/2025
S-1/A 33 03/23/2018 01/30/2025