Need Help? Talk to an Expert +1 (408) 836-7136

Allegro Merger Corp.

Insider Ownership
10-Q 34 04/25/2025 03/31/2025
10-Q 34 10/28/2024 09/30/2024
10-Q 34 08/06/2024 06/30/2024
8-K 34 05/23/2024 05/22/2024
10-K 34 03/26/2024 12/31/2023
10-Q 34 11/06/2023 09/30/2023
8-K 34 08/03/2023 08/03/2023
10-Q 34 08/03/2023 06/30/2023
10-Q 34 05/05/2023 03/31/2023
10-K 34 03/28/2023 12/31/2022
≥5% Ownership
4 03/12/2020 03/10/2020
3 03/12/2020 03/10/2020
3 07/05/2018 07/02/2018
3 07/02/2018 07/02/2018
3 07/02/2018 07/02/2018
3 07/02/2018 07/02/2018
3 07/02/2018 07/02/2018
3 07/02/2018 07/02/2018
3 07/02/2018 07/02/2018