Entrada Therapeutics, Inc.
Insider Ownership
| 10-Q | 34 | 11/06/2025 | 09/30/2025 |
| 8-K | 34 | 11/06/2025 | 11/06/2025 |
| 10-Q | 34 | 08/06/2025 | 06/30/2025 |
| 8-K | 34 | 08/06/2025 | 08/06/2025 |
| 8-K | 34 | 06/11/2025 | 06/11/2025 |
| 8-K | 34 | 06/03/2025 | 05/30/2025 |
| 8-K | 34 | 03/24/2025 | 03/24/2025 |
| 10-K | 34 | 02/27/2025 | 12/31/2024 |
| 8-K | 34 | 02/27/2025 | 02/27/2025 |
| 8-K | 34 | 02/24/2025 | 02/24/2025 |
≥5% Ownership
| 4 | 07/11/2025 | 07/09/2025 | |
| 4 | 07/11/2025 | 07/09/2025 | |
| 4 | 07/01/2025 | 06/27/2025 | |
| 4 | 07/01/2025 | 06/27/2025 | |
| 4/A | 06/18/2025 | 05/13/2024 | |
| 4 | 06/12/2025 | 06/11/2025 | |
| 4 | 06/12/2025 | 06/11/2025 | |
| 4 | 06/12/2025 | 06/11/2025 | |
| 4 | 06/12/2025 | 06/11/2025 | |
| 4 | 06/12/2025 | 06/11/2025 |