Lottery.com Inc.
Insider Ownership
| 8-K | 34 | 10/16/2025 | 10/16/2025 |
| 10-Q/A | 34 | 10/15/2025 | 03/31/2025 |
| 8-K/A | 34 | 09/30/2025 | 06/16/2025 |
| 10-Q | 34 | 08/19/2025 | 06/30/2025 |
| 8-K | 34 | 08/07/2025 | 07/30/2025 |
| 8-K | 34 | 07/22/2025 | 06/22/2025 |
| 8-K | 34 | 07/16/2025 | 06/11/2025 |
| 8-K | 34 | 07/07/2025 | 07/07/2025 |
| 8-K | 34 | 07/03/2025 | 07/02/2025 |
| 8-K/A | 34 | 06/23/2025 | 06/16/2025 |
≥5% Ownership
| 4 | 03/26/2025 | 02/25/2025 | |
| 4 | 03/03/2025 | 02/26/2025 | |
| 4 | 02/26/2025 | 02/25/2025 | |
| 4 | 02/06/2025 | 01/22/2025 | |
| 4 | 12/30/2024 | 12/23/2024 | |
| 4 | 09/23/2024 | 09/17/2024 | |
| 3 | 09/09/2024 | 09/03/2024 | |
| 3 | 09/04/2024 | 08/29/2024 | |
| 3 | 07/27/2023 | 07/14/2023 | |
| 4 | 05/23/2023 | 05/22/2023 |