OnKure Therapeutics, Inc.
Insider Ownership
| 8-K | 34 | 11/06/2025 | 11/06/2025 |
| 8-K | 34 | 11/06/2025 | 11/06/2025 |
| 10-Q | 34 | 08/12/2025 | 06/30/2025 |
| 8-K | 34 | 08/12/2025 | 08/12/2025 |
| 8-K | 34 | 06/26/2025 | 06/26/2025 |
| 8-K | 34 | 12/10/2024 | 12/10/2024 |
| 8-K | 34 | 11/07/2024 | 11/07/2024 |
| 10-Q | 34 | 11/07/2024 | 09/30/2024 |
| 8-K | 34 | 10/08/2024 | 10/04/2024 |
| 8-K | 34 | 10/02/2024 | 09/26/2024 |
≥5% Ownership
| 4 | 10/02/2025 | 09/30/2025 | |
| 4 | 10/02/2025 | 09/30/2025 | |
| 4 | 09/24/2025 | 09/22/2025 | |
| 4 | 09/24/2025 | 09/22/2025 | |
| 4 | 07/02/2025 | 06/30/2025 | |
| 4 | 07/02/2025 | 06/30/2025 | |
| 4 | 06/25/2025 | 06/23/2025 | |
| 4 | 06/25/2025 | 06/23/2025 | |
| 3 | 05/27/2025 | 05/15/2025 | |
| 4 | 05/19/2025 | 05/15/2025 |