Need Help? Talk to an Expert +1 (408) 836-7136

ADMQ   ADM ENDEAVORS, INC.   |  1588014

Available Fillings Total Fillings:226
Form Type Form Count
NT 10-Q 10
8-K 12
NT 10-K 4
UPLOAD 13
10-Q 35
CORRESP 14
10-12G/A 3
RW 1
8-A12B 1
8-K/A 1
10-K 11
S-1/A 10
10-12G 1
4 99
3 3
10-K/A 2
EFFECT 3
S-1 3
Financials Total:61
Form Type Act Filing Date Report Date Action
10-Q 34 08/14/2025 06/30/2025 |    |  
10-Q 34 05/15/2025 03/31/2025 |    |  
10-K 34 03/31/2025 12/31/2024 |    |  
10-Q 34 11/14/2024 09/30/2024 |    |  
10-Q 34 08/14/2024 06/30/2024 |    |  
10-Q 34 05/20/2024 03/31/2024 |    |  
8-K 34 05/13/2024 04/24/2024 |    |  
10-K 34 04/16/2024 12/31/2023 |    |  
10-Q 34 11/14/2023 09/30/2023 |    |  
10-Q 34 08/18/2023 06/30/2023 |    |  
Ipos Total:30
Form Type Act Filing Date Report Date Action
UPLOAD 08/02/2019 09/21/2025
CORRESP 07/26/2019 09/21/2025
UPLOAD 07/25/2019 09/21/2025
CORRESP 07/08/2019 09/21/2025
UPLOAD 07/02/2019 09/21/2025
CORRESP 06/21/2019 09/21/2025
UPLOAD 05/29/2019 09/21/2025
CORRESP 01/08/2018 09/21/2025
CORRESP 12/20/2017 09/21/2025
UPLOAD 11/20/2017 09/21/2025
Form Type Act Filing Date Report Date Action
4 09/19/2025 09/17/2025
4 08/21/2025 08/20/2025
4 06/18/2025 06/16/2025
4 05/27/2025 05/27/2025
4 05/20/2025 05/16/2025
4 04/10/2025 04/07/2025
4 04/03/2025 04/01/2025
4 11/22/2024 09/03/2024
4 11/15/2024 11/15/2024
4 09/03/2024 08/30/2024
Form Type Act Filing Date Report Date Action
8-K 34 05/13/2024 04/24/2024 |    |  
8-K 34 08/18/2023 08/18/2023 |    |  
8-K 34 04/28/2023 04/27/2023 |    |  
8-K 34 11/01/2022 10/25/2022 |    |  
8-K 34 07/31/2020 07/28/2020 |    |  
8-K 34 03/30/2020 03/30/2020 |    |  
8-K 34 03/20/2020 03/19/2020 |    |  
8-K 34 03/02/2020 03/02/2020 |    |  
8-K 34 01/14/2020 01/08/2020 |    |  
8-K 34 04/25/2018 04/19/2018 |    |  
Form Type Act Filing Date Report Date Action
S-1/A 33 12/20/2017 09/21/2025
S-1/A 33 11/13/2017 09/21/2025
S-1 33 09/14/2017 09/21/2025
S-1/A 33 05/13/2015 09/21/2025
S-1/A 33 04/14/2015 09/21/2025
S-1/A 33 02/10/2015 09/21/2025
S-1 33 01/02/2015 09/21/2025
S-1/A 33 04/23/2014 09/21/2025
S-1/A 33 04/16/2014 09/21/2025
S-1/A 33 04/04/2014 09/21/2025