NORTHERN LIGHTS FUND TRUST III | 1537140
Available Fillings
Total Fillings:3623
Form Type | Form Count |
---|---|
497 | 727 |
NPORT-P | 584 |
N-CSR/A | 7 |
UPLOAD | 1 |
N-1A | 1 |
40-APP | 4 |
NT-NCSR | 2 |
485BPOS | 447 |
CORRESP | 107 |
NSAR-B | 23 |
NPORT-P/A | 3 |
N-14/A | 4 |
AW | 5 |
N-14 | 3 |
POS EX | 4 |
8-A12B | 6 |
POS AMI | 2 |
NPORT-EX | 5 |
N-Q/A | 1 |
N-CEN | 27 |
485APOS | 94 |
NSAR-A | 29 |
DEF 14C | 5 |
425 | 3 |
NSAR-B/A | 74 |
NTFNCSR | 1 |
N-PX | 29 |
N-CSRS | 225 |
NSAR-A/A | 84 |
40-17G | 14 |
NT-NSAR | 3 |
N-18F1 | 1 |
497J | 147 |
24F-2NT | 205 |
CERT | 7 |
25 | 2 |
485BXT | 79 |
N-1A/A | 1 |
N-8A | 1 |
8-A12B/A | 1 |
DEFA14A | 6 |
NT NPORT-P | 6 |
40-APP/A | 3 |
40-17G/A | 2 |
25-NSE | 1 |
N-Q | 270 |
PRE 14C | 1 |
EFFECT | 3 |
AW WD | 1 |
DEF 14A | 17 |
N-CSR | 202 |
497K | 128 |
N-PX/A | 2 |
PRE 14A | 13 |
Ipos
Total:108
Institutional filings
Total:17
Proxy filings
Total:30