EMO ClearBridge Energy Midstream Opportunity Fund Inc. | 1517518
Available Fillings
Total Fillings:525
Form Type | Form Count |
---|---|
NPORT-P | 20 |
8-K | 13 |
DEFC14A | 2 |
N-CSR/A | 3 |
497 | 8 |
UPLOAD | 2 |
N-2 | 2 |
POS EX | 4 |
PREC14A | 1 |
CORRESP | 11 |
NPORT-EX | 1 |
N-14 8C | 2 |
NSAR-B | 7 |
N-Q/A | 1 |
8-A12B | 1 |
N-CEN | 6 |
SC 13D/A | 16 |
SC 13D | 2 |
N-23C-2 | 6 |
425 | 1 |
3/A | 2 |
NSAR-A | 7 |
NSAR-B/A | 1 |
N-PX | 14 |
N-CSRS | 13 |
SC 13G | 17 |
40-17G | 13 |
N-2/A | 6 |
N-14 8C/A | 3 |
SC TO-I | 1 |
SC TO-C | 2 |
5 | 1 |
4/A | 1 |
N-8A | 1 |
SC 13G/A | 25 |
424B3 | 1 |
DEFA14A | 38 |
N-CEN/A | 1 |
POS 8C | 3 |
4 | 125 |
3 | 83 |
EFFECT | 6 |
DEF 14A | 14 |
DFAN14A | 4 |
PRER14A | 1 |
N-Q | 16 |
DFRN14A | 1 |
PRE 14A | 2 |
PRRN14A | 1 |
N-CSR | 13 |
Financials
Total:13
Ipos
Total:13
Insider transactions
Total:212
Institutional filings
Total:33
Merger acquisition
Total:15
Proxy filings
Total:16