KIO KKR Income Opportunities Fund | 1515940
Available Fillings
Total Fillings:240
Form Type | Form Count |
---|---|
NPORT-P | 23 |
8-K | 3 |
N-2 | 5 |
40-APP | 3 |
497AD | 5 |
497 | 2 |
UPLOAD | 1 |
N-14 8C | 1 |
NPORT-EX | 1 |
NSAR-B | 5 |
POS EX | 1 |
CORRESP | 9 |
NPORT-P/A | 1 |
8-A12B | 1 |
APP NTC | 1 |
AW | 1 |
425 | 1 |
N-CEN | 7 |
NSAR-A | 4 |
N-2MEF | 1 |
3/A | 1 |
N-PX | 12 |
N-CSRS | 12 |
424B2 | 2 |
40-17G | 12 |
SC 13G | 4 |
N-2/A | 10 |
N-8A | 1 |
SCHEDULE 13G | 1 |
SC 13G/A | 18 |
40-APP/A | 6 |
40-17G/A | 1 |
APP ORDR | 1 |
424B5 | 2 |
424B3 | 2 |
3 | 22 |
N-Q | 12 |
DEF 14A | 12 |
4 | 16 |
EFFECT | 5 |
SCHEDULE 13G/A | 1 |
N-CSR | 11 |
Ipos
Total:10
Insider transactions
Total:39
Institutional filings
Total:16
Proxy filings
Total:12