FIRST TRUST EXCHANGE-TRADED ALPHADEX FUND II | 1510337
Available Fillings
Total Fillings:1263
Form Type | Form Count |
---|---|
NPORT-P | 319 |
497 | 68 |
40-APP | 7 |
CERTARCA | 1 |
UPLOAD | 1 |
N-1A | 1 |
N-CSR/A | 1 |
485BPOS | 28 |
NSAR-B | 7 |
AW | 8 |
CORRESP | 22 |
N-14/A | 2 |
8-A12B | 6 |
N-14 | 1 |
NPORT-EX | 1 |
NPORT-P/A | 29 |
NSAR-A | 7 |
485APOS | 20 |
N-CEN | 6 |
N-PX | 14 |
SC 13G | 26 |
N-CSRS | 14 |
40-17G | 14 |
497J | 10 |
24F-2NT | 13 |
485BXT | 45 |
N-1A/A | 1 |
N-8A | 1 |
8-A12B/A | 1 |
25 | 2 |
SC 13G/A | 128 |
N-CSRS/A | 2 |
40-17G/A | 30 |
40-APP/A | 14 |
APP WD | 1 |
25-NSE | 2 |
CERTNYS | 1 |
N-CEN/A | 1 |
N-Q | 15 |
EFFECT | 6 |
DEF 14A | 1 |
497K | 372 |
N-CSR | 13 |
PRE 14A | 1 |
Ipos
Total:23
Institutional filings
Total:27