NUWE Nuwellis, Inc. | 1506492
Available Fillings
Total Fillings:936
Form Type | Form Count |
---|---|
8-K | 206 |
DEFR14A | 1 |
UPLOAD | 19 |
POS462C | 1 |
10-Q | 38 |
CORRESP | 37 |
S-8 | 14 |
S-3/A | 2 |
8-A12B | 1 |
AW | 1 |
SC 13D/A | 4 |
SC 13D | 1 |
3/A | 6 |
CT ORDER | 1 |
SC 13G | 22 |
10-12B | 1 |
8-K/A | 4 |
POS AM | 2 |
S-1/A | 33 |
ARS | 3 |
10-K | 13 |
4/A | 7 |
S-3MEF | 1 |
S-1MEF | 5 |
5 | 7 |
5/A | 5 |
424B5 | 18 |
424B3 | 10 |
SD | 11 |
FWP | 6 |
DEFA14A | 6 |
SC 13G/A | 28 |
424B4 | 22 |
EFFECT | 21 |
3 | 39 |
PRER14A | 3 |
S-1 | 16 |
4 | 262 |
DEF 14A | 18 |
10-12B/A | 5 |
10-K/A | 2 |
D | 19 |
S-3 | 5 |
PRE 14A | 9 |
CERTNAS | 1 |
Financials
Total:263
Ipos
Total:77
Insider transactions
Total:326
Institutional filings
Total:41
Merger acquisition
Total:206
Proxy filings
Total:27
Significant events
Total:49