ALTISOURCE PORTFOLIO SOLUTIONS S.A.
Insider Ownership
| 8-K | 34 | 10/23/2025 | 10/23/2025 |
| 10-Q | 34 | 10/23/2025 | 09/30/2025 |
| 8-K/A | 34 | 08/08/2025 | 05/23/2025 |
| 8-K/A | 34 | 08/08/2025 | 05/13/2025 |
| 8-K | 34 | 08/04/2025 | 08/04/2025 |
| 8-K | 34 | 07/24/2025 | 07/24/2025 |
| 10-Q | 34 | 07/24/2025 | 06/30/2025 |
| 8-K | 34 | 05/23/2025 | 05/23/2025 |
| 8-K | 34 | 05/13/2025 | 05/13/2025 |
| 8-K | 34 | 04/02/2025 | 03/31/2025 |
≥5% Ownership
| 4 | 07/09/2025 | 07/08/2025 | |
| 4 | 07/09/2025 | 07/08/2025 | |
| 4 | 05/23/2025 | 05/21/2025 | |
| 4 | 05/23/2025 | 05/21/2025 | |
| 3 | 05/23/2025 | 05/13/2025 | |
| 4 | 05/22/2025 | 05/21/2025 | |
| 4 | 05/22/2025 | 05/21/2025 | |
| 4 | 05/22/2025 | 05/21/2025 | |
| 4 | 05/22/2025 | 05/21/2025 | |
| 3 | 05/22/2025 | 05/13/2025 |