ASSEMBLY BIOSCIENCES, INC.
Insider Ownership
| 8-K | 34 | 08/11/2025 | 08/08/2025 |
| 8-K | 34 | 08/08/2025 | 08/08/2025 |
| 10-Q | 34 | 08/06/2025 | 06/30/2025 |
| 8-K | 34 | 08/06/2025 | 08/06/2025 |
| 8-K | 34 | 06/25/2025 | 06/25/2025 |
| 8-K | 34 | 06/09/2025 | 06/05/2025 |
| 10-K | 34 | 03/20/2025 | 12/31/2024 |
| 8-K | 34 | 03/20/2025 | 03/20/2025 |
| 8-K | 34 | 02/20/2025 | 02/20/2025 |
| 8-K | 34 | 12/19/2024 | 12/19/2024 |
≥5% Ownership
| 4 | 10/03/2025 | 08/08/2025 | |
| 4 | 06/17/2025 | 06/16/2025 | |
| 4 | 06/09/2025 | 06/05/2025 | |
| 4 | 06/09/2025 | 06/05/2025 | |
| 4 | 06/09/2025 | 06/05/2025 | |
| 4 | 06/09/2025 | 06/05/2025 | |
| 4 | 04/15/2025 | 03/31/2025 | |
| 4 | 04/01/2025 | 03/29/2025 | |
| 4 | 04/01/2025 | 03/29/2025 | |
| 4 | 04/01/2025 | 03/29/2025 |