Need Help? Talk to an Expert +1 (408) 836-7136

SOBR   SOBR Safe, Inc.   |  1425627

Available Fillings Total Fillings:360
Form Type Form Count
8-K 67
NT 10-Q 24
NT 10-K 12
UPLOAD 10
SB-2 1
DEFR14A 1
1-A-W 1
10-Q 49
S-8 1
CORRESP 18
RW 1
8-A12B 1
1-A/A 2
SC 13D 6
DEF 14C 3
144/A 1
SC 13D/A 1
SC 13G 5
424B2 1
8-K/A 2
DRS 1
1-A 1
S-1/A 16
10-K 17
CERT 1
4/A 1
5 1
SCHEDULE 13G 3
SC 13G/A 1
144 8
424B3 3
DEFA14A 1
424B4 1
FWP 3
10-K/A 3
EFFECT 8
S-1 9
DEF 14A 6
4 31
3 18
8-A12G 1
PRE 14C 3
10-Q/A 2
SCHEDULE 13G/A 7
PRE 14A 4
D 1
SC 14F1 2
Financials Total:140
Form Type Act Filing Date Report Date Action
10-Q/A 34 05/16/2025 03/31/2025
10-Q 34 05/15/2025 03/31/2025 |    |  
8-K 34 05/13/2025 05/01/2025 |    |  
10-K 34 04/15/2025 12/31/2024 |    |  
8-K 34 04/04/2025 03/31/2025 |    |  
8-K 34 10/31/2024 10/30/2024 |    |  
8-K 34 10/11/2024 10/07/2024 |    |  
8-K 34 10/10/2024 10/04/2024 |    |  
8-K 34 10/01/2024 09/25/2024 |    |  
10-K/A 34 08/27/2024 12/31/2023
Ipos Total:37
Form Type Act Filing Date Report Date Action
S-1 33 10/24/2024 07/02/2025
S-1 33 09/12/2024 07/02/2025
CORRESP 04/19/2023 07/02/2025
UPLOAD 04/19/2023 07/02/2025
S-1 33 04/13/2023 07/02/2025
CORRESP 11/08/2022 07/02/2025
UPLOAD 10/21/2022 07/02/2025
S-1 33 10/14/2022 07/02/2025
CORRESP 10/04/2022 07/02/2025
CORRESP 09/23/2022 07/02/2025
Form Type Act Filing Date Report Date Action
4 05/29/2024 01/29/2024
4 05/29/2024 01/29/2024
4 03/07/2024 01/29/2024
4 02/21/2024 01/29/2024
4 02/21/2024 01/29/2024
4 02/09/2024 01/29/2024
4 02/01/2024 01/29/2024
4 01/30/2024 01/09/2024
5 01/30/2024 12/31/2023
3 01/10/2024 01/01/2024
Form Type Act Filing Date Report Date Action
DEF 14A 34 06/23/2025 07/17/2025
DEF 14A 34 11/15/2024 12/09/2024
SC 13G 34 10/11/2024 07/02/2025
DEF 14A 34 06/24/2024 07/22/2024
DEF 14A 34 05/13/2024 06/03/2024
SC 13G 34 01/09/2024 07/02/2025
DEF 14A 34 04/28/2023 04/28/2023
DEF 14A 34 11/24/2021 11/24/2021
SC 13D 34 06/25/2020 07/02/2025
SC 13D 34 09/18/2019 07/02/2025
Form Type Act Filing Date Report Date Action
8-K 34 05/13/2025 05/01/2025 |    |  
8-K 34 04/04/2025 03/31/2025 |    |  
8-K 34 10/31/2024 10/30/2024 |    |  
8-K 34 10/11/2024 10/07/2024 |    |  
8-K 34 10/10/2024 10/04/2024 |    |  
8-K 34 10/01/2024 09/25/2024 |    |  
8-K 34 07/26/2024 07/22/2024 |    |  
8-K 34 06/04/2024 06/04/2024 |    |  
8-K 34 04/12/2024 04/08/2024 |    |  
8-K 34 03/05/2024 03/05/2024 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 06/23/2025 07/17/2025
DEF 14A 34 11/15/2024 12/09/2024
PRE 14A 34 11/05/2024 12/09/2024
DEF 14A 34 06/24/2024 07/22/2024
PRE 14A 34 06/14/2024 07/22/2024
DEF 14A 34 05/13/2024 06/03/2024
DEF 14A 34 04/28/2023 04/28/2023
PRE 14A 34 04/06/2023 04/06/2023
DEF 14A 34 11/24/2021 11/24/2021
PRE 14A 34 11/08/2021 11/08/2021
Form Type Act Filing Date Report Date Action
S-1/A 33 12/10/2024 07/02/2025
S-1 33 10/24/2024 07/02/2025
S-1/A 33 09/17/2024 07/02/2025
S-1 33 09/12/2024 07/02/2025
S-1/A 33 08/27/2024 07/02/2025
S-1 33 04/13/2023 07/02/2025
S-1/A 33 11/02/2022 07/02/2025
S-1 33 10/14/2022 07/02/2025
S-1 33 09/16/2022 07/02/2025
S-1/A 33 05/12/2022 07/02/2025