ROIC RETAIL OPPORTUNITY INVESTMENTS CORP | 1407623
Available Fillings
Total Fillings:925
Form Type | Form Count |
---|---|
8-K | 192 |
UPLOAD | 18 |
NT 10-K | 1 |
DEFR14A | 1 |
10-Q | 50 |
CORRESP | 12 |
8-A12B | 2 |
S-3/A | 4 |
S-8 | 3 |
AW | 1 |
PREM14A | 1 |
CERTAMX | 1 |
SC 13D | 1 |
SC 13D/A | 1 |
SC 13G | 40 |
8-K/A | 16 |
POS AM | 3 |
ARS | 3 |
10-K | 17 |
S-1MEF | 1 |
S-1/A | 3 |
25 | 1 |
4/A | 4 |
8-A12B/A | 1 |
15-12G | 1 |
424B3 | 3 |
DEFA14A | 20 |
SC 13G/A | 112 |
424B5 | 22 |
FWP | 3 |
144 | 1 |
25-NSE | 1 |
DEF 14A | 17 |
10-K/A | 1 |
4 | 318 |
EFFECT | 5 |
3 | 25 |
S-1 | 1 |
10-Q/A | 1 |
PRER14A | 4 |
S-3ASR | 5 |
PRE 14A | 2 |
S-3 | 2 |
CERTNAS | 1 |
S-8 POS | 3 |
Financials
Total:277
Ipos
Total:33
Insider transactions
Total:347
Institutional filings
Total:58
Merger acquisition
Total:193
Proxy filings
Total:19