SUTRO BIOPHARMA, INC.
Insider Ownership
| 10-Q | 34 | 11/06/2025 | 09/30/2025 |
| 8-K | 34 | 11/06/2025 | 11/06/2025 |
| 8-K | 34 | 09/29/2025 | 09/29/2025 |
| 10-Q | 34 | 08/07/2025 | 06/30/2025 |
| 8-K | 34 | 08/07/2025 | 08/07/2025 |
| 8-K | 34 | 06/25/2025 | 06/20/2025 |
| 8-K | 34 | 06/10/2025 | 06/06/2025 |
| 8-K | 34 | 06/02/2025 | 06/02/2025 |
| 8-K | 34 | 04/14/2025 | 04/10/2025 |
| 8-K | 34 | 12/10/2024 | 12/10/2024 |
≥5% Ownership
| 4 | 10/16/2025 | 10/15/2025 | |
| 4 | 10/16/2025 | 10/15/2025 | |
| 4 | 10/16/2025 | 10/15/2025 | |
| 4 | 10/16/2025 | 10/15/2025 | |
| 4 | 10/16/2025 | 10/15/2025 | |
| 4 | 09/22/2025 | 09/18/2025 | |
| 3/A | 09/12/2025 | 04/04/2025 | |
| 4 | 08/26/2025 | 07/08/2025 | |
| 4 | 08/26/2025 | 08/09/2025 | |
| 4 | 06/10/2025 | 06/06/2025 |