Need Help? Talk to an Expert +1 (408) 836-7136

KPHMW   KIORA PHARMACEUTICALS INC   |  1372514

Available Fillings Total Fillings:860
Form Type Form Count
8-K 141
UPLOAD 17
NT 10-Q 1
NT 10-K 1
10-Q 31
S-8 11
POS EX 2
CORRESP 36
RW 1
S-3/A 4
8-A12B 2
424B1 2
SC 13D/A 14
CT ORDER 4
SC 13D 4
SC 13G 24
8-K/A 2
DRSLTR 1
DRS 1
10-K 11
S-1MEF 1
S-1/A 21
8-A12B/A 1
4/A 3
SCHEDULE 13G 2
SC 13G/A 20
424B3 8
424B4 4
FWP 9
DEFA14A 8
424B5 6
144 1
DRS/A 1
REGDEX 4
25-NSE 1
4 353
3 32
DEF 14A 11
EFFECT 13
S-1 8
10-Q/A 1
8-A12G 1
10-K/A 1
SCHEDULE 13G/A 5
D 16
S-3 7
PRE 14A 8
CERTNAS 4
Financials Total:187
Form Type Act Filing Date Report Date Action
8-K 34 08/08/2025 08/08/2025 |    |  
10-Q 34 08/08/2025 06/30/2025 |    |  
8-K 34 06/04/2025 06/04/2025 |    |  
8-K 34 06/03/2025 05/30/2025 |    |  
8-K 34 03/25/2025 03/25/2025 |    |  
10-K 34 03/25/2025 12/31/2024 |    |  
8-K 34 01/15/2025 01/10/2025 |    |  
8-K 34 11/08/2024 11/08/2024 |    |  
10-Q 34 11/08/2024 09/30/2024 |    |  
8-K 34 10/29/2024 10/29/2024 |    |  
Ipos Total:68
Form Type Act Filing Date Report Date Action
S-3 33 09/15/2025 09/16/2025
S-3 33 02/28/2024 09/16/2025
CORRESP 05/31/2023 09/16/2025
CORRESP 05/31/2023 09/16/2025
CORRESP 05/24/2023 09/16/2025
CORRESP 05/24/2023 09/16/2025
CORRESP 05/23/2023 09/16/2025
UPLOAD 05/09/2023 09/16/2025
S-1 33 05/05/2023 09/16/2025
CORRESP 02/09/2023 09/16/2025
Form Type Act Filing Date Report Date Action
4 04/02/2025 04/01/2025
4 04/02/2025 04/01/2025
4 04/02/2025 04/01/2025
4 04/02/2025 04/01/2025
4 04/02/2025 04/01/2025
4 04/02/2025 04/01/2025
4 04/02/2025 04/01/2025
4 04/02/2025 04/01/2025
4 04/02/2025 04/01/2025
4 09/12/2024 09/11/2024
Form Type Act Filing Date Report Date Action
SC 13G 34 11/14/2024 09/16/2025
SC 13G 34 11/14/2024 09/16/2025
SC 13G 34 11/12/2024 09/16/2025
SC 13G 34 05/29/2024 09/16/2025
SC 13G 34 05/29/2024 09/16/2025
DEF 14A 34 03/25/2024 05/01/2024
SC 13G 34 02/09/2024 09/16/2025
SC 13G 34 02/07/2024 09/16/2025
DEF 14A 34 07/21/2023 08/31/2023
SC 13G 34 06/13/2023 09/16/2025
Form Type Act Filing Date Report Date Action
8-K 34 08/08/2025 08/08/2025 |    |  
8-K 34 06/04/2025 06/04/2025 |    |  
8-K 34 06/03/2025 05/30/2025 |    |  
8-K 34 03/25/2025 03/25/2025 |    |  
8-K 34 01/15/2025 01/10/2025 |    |  
8-K 34 11/08/2024 11/08/2024 |    |  
8-K 34 10/29/2024 10/29/2024 |    |  
8-K 34 08/09/2024 08/09/2024 |    |  
8-K 34 07/30/2024 07/30/2024 |    |  
8-K 34 07/01/2024 06/28/2024 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 03/25/2024 05/01/2024
PRE 14A 34 03/15/2024 05/01/2024
DEF 14A 34 07/21/2023 08/31/2023
PRE 14A 34 07/11/2023 08/31/2023
DEF 14A 34 04/28/2023 06/21/2023
DEF 14A 34 08/15/2022 09/23/2022
DEF 14A 34 08/08/2022 09/15/2022
PRE 14A 34 08/05/2022 09/23/2022
PRE 14A 34 07/27/2022 09/15/2022
DEF 14A 34 04/30/2021 06/24/2021
Form Type Act Filing Date Report Date Action
S-1/A 33 06/01/2023 09/16/2025
S-1/A 33 05/12/2023 09/16/2025
S-1 33 05/05/2023 09/16/2025
S-1 33 02/03/2023 09/16/2025
S-1 33 12/22/2022 09/16/2025
S-1/A 33 07/21/2022 09/16/2025
S-1/A 33 07/19/2022 09/16/2025
S-1/A 33 07/13/2022 09/16/2025
S-1 33 05/03/2022 09/16/2025
S-1/A 33 04/09/2018 09/16/2025