FIRST TRUST EXCHANGE-TRADED FUND | 1329377
Available Fillings
Total Fillings:1878
Form Type | Form Count |
---|---|
497 | 208 |
NPORT-P | 442 |
40-APP | 10 |
8-K | 1 |
UPLOAD | 1 |
N-14AE/A | 2 |
N-CSR/A | 1 |
CERTARCA | 1 |
N-1A | 1 |
8-A12B | 70 |
N-14/A | 14 |
N-14 | 5 |
NPORT-P/A | 23 |
CORRESP | 26 |
485BPOS | 59 |
NSAR-B | 13 |
NPORT-EX | 1 |
APP NTC | 3 |
RW | 2 |
40-6C | 1 |
AW | 8 |
N-14AE | 2 |
485APOS | 51 |
NSAR-A | 12 |
N-CEN | 6 |
425 | 11 |
CERTAMX | 8 |
RW WD | 1 |
N-PX | 19 |
N-CSRS | 19 |
40-17G | 17 |
SC 13G | 36 |
CERTPAC | 1 |
CERT | 13 |
485BXT | 71 |
497J | 21 |
24F-2NT | 18 |
25 | 4 |
8-A12B/A | 2 |
40-6C/A | 1 |
N-8A | 1 |
25-NSE | 5 |
SC 13G/A | 70 |
40-17G/A | 45 |
40-APP/A | 17 |
CERTNYS | 1 |
DEFA14A | 2 |
APP ORDR | 3 |
APP WD | 2 |
EFFECT | 11 |
N-Q | 27 |
DEF 14A | 2 |
25-NSE/A | 1 |
497K | 460 |
N-CSR | 19 |
CERTNAS | 4 |
PRE 14A | 2 |
CERTCBO | 1 |
Ipos
Total:27
Institutional filings
Total:38
Merger acquisition
Total:12