NMZ NUVEEN MUNICIPAL HIGH INCOME OPPORTUNITY FUND | 1266585
Available Fillings
Total Fillings:579
Form Type | Form Count |
---|---|
NPORT-P | 21 |
8-K | 5 |
497 | 17 |
N-2 | 8 |
40-APP | 3 |
UPLOAD | 1 |
POS EX | 5 |
CORRESP | 25 |
NPORT-EX | 1 |
NSAR-B | 14 |
AW | 4 |
8-A12B | 2 |
N-14 8C | 1 |
N-23C-2 | 10 |
N-CEN | 7 |
SC 13D/A | 10 |
NSAR-A | 14 |
425 | 6 |
SC 13D | 4 |
3/A | 1 |
CERTAMX | 1 |
N-2MEF | 1 |
N-2ASR | 2 |
N-CSRS | 21 |
40-17G | 34 |
N-PX | 20 |
N-2/A | 16 |
SC 13G | 4 |
424B2 | 1 |
497J | 5 |
25 | 1 |
N-14 8C/A | 1 |
N-8A | 1 |
424B3 | 11 |
N-CEN/A | 1 |
486BPOS | 6 |
144 | 1 |
40-APP/A | 6 |
CERTNYS | 1 |
SC 13G/A | 14 |
DEFA14A | 15 |
POS 8C | 9 |
40-17G/A | 9 |
NO ACT | 1 |
424B5 | 2 |
DEF 14A | 22 |
3 | 103 |
EFFECT | 10 |
N-Q | 30 |
4 | 41 |
AW WD | 1 |
N-CSR | 20 |
PRE 14A | 8 |
N-PX/A | 1 |
Ipos
Total:26
Insider transactions
Total:145
Institutional filings
Total:30
Merger acquisition
Total:11
Proxy filings
Total:30