Need Help? Talk to an Expert +1 (408) 836-7136

ASA   ASA Gold & Precious Metals Ltd   |  1230869

Available Fillings Total Fillings:663
Financials Total:6
Form Type Act Filing Date Report Date Action
8-K 34 03/31/2025 03/28/2025 |    |  
8-K 34 12/20/2024 12/19/2024 |    |  
8-K 34 11/08/2024 11/08/2024 |    |  
8-K 34 08/23/2024 08/22/2024 |    |  
8-K 34 01/02/2024 12/31/2023 |    |  
8-K 34 12/29/2023 12/29/2023 |    |  
Ipos Total:5
Form Type Act Filing Date Report Date Action
CORRESP 02/21/2019 05/09/2025
CORRESP 11/26/2014 05/09/2025
CORRESP 05/03/2012 05/09/2025
CORRESP 01/27/2012 05/09/2025
CORRESP 01/29/2010 05/09/2025
Form Type Act Filing Date Report Date Action
3 03/31/2025 03/28/2025
4/A 01/22/2025 01/10/2025
4 01/10/2025 01/08/2025
4 01/10/2025 01/10/2025
4 01/06/2025 01/03/2025
4/A 01/03/2025 12/31/2024
4 01/03/2025 12/31/2024
4 12/30/2024 12/26/2024
4/A 12/10/2024 11/14/2024
4 11/14/2024 11/14/2024
Form Type Act Filing Date Report Date Action
SC 13D 34 10/13/2023 05/09/2025
SC 13G 34 06/15/2023 05/09/2025
SC 13G 34 02/10/2023 05/09/2025
DEF 14A 34 01/24/2023 01/24/2023
SC 13G 34 02/11/2022 05/09/2025
DEF 14A 34 01/24/2022 01/24/2022
DEF 14A 34 01/24/2022 01/24/2022
DEF 14A 34 01/25/2021 01/25/2021
SC 13G 34 10/30/2020 05/09/2025
DEF 14A 34 03/16/2020 03/16/2020
Form Type Act Filing Date Report Date Action
8-K 34 03/31/2025 03/28/2025 |    |  
8-K 34 12/20/2024 12/19/2024 |    |  
8-K 34 11/08/2024 11/08/2024 |    |  
8-K 34 08/23/2024 08/22/2024 |    |  
8-K 34 01/02/2024 12/31/2023 |    |  
8-K 34 12/29/2023 12/29/2023 |    |  
SC TO-I 34 09/01/2009 05/09/2025
SC TO-I 34 06/16/2008 05/09/2025
Form Type Act Filing Date Report Date Action
DEF 14A 34 01/24/2023 01/24/2023
DEF 14A 34 01/24/2022 01/24/2022
DEF 14A 34 01/24/2022 01/24/2022
DEF 14A 34 01/25/2021 01/25/2021
DEF 14A 34 03/16/2020 03/16/2020
DEF 14A 34 01/24/2020 01/24/2020
DEF 14A 34 02/21/2019 03/26/2019
PRE 14A 34 02/07/2019 03/26/2019
DEF 14A 34 01/29/2018 03/15/2018
DEF 14A 34 01/27/2017 03/16/2017