Need Help? Talk to an Expert +1 (408) 836-7136

  Desert Hawk Gold Corp.   |  1168081

Financials Total:97
Form Type Act Filing Date Report Date Action
10-K 34 04/01/2024 12/31/2023 |    |  
10-Q 34 11/14/2023 09/30/2023 |    |  
10-Q 34 08/08/2023 06/30/2023 |    |  
10-Q 34 05/15/2023 03/31/2023 |    |  
10-K 34 03/30/2023 12/31/2022 |    |  
8-K 34 01/05/2023 01/05/2023 |    |  
10-Q 34 11/14/2022 09/30/2022 |    |  
10-Q 34 08/15/2022 06/30/2022 |    |  
10-Q 34 05/16/2022 03/31/2022 |    |  
10-K 34 03/31/2022 12/31/2021 |    |  
Ipos Total:17
Form Type Act Filing Date Report Date Action
CORRESP 04/09/2020 05/13/2024
CORRESP 04/06/2020 05/13/2024
UPLOAD 02/25/2020 05/13/2024
S-1 33 02/12/2020 05/13/2024
UPLOAD 11/19/2014 05/13/2024
CORRESP 11/04/2014 05/13/2024
UPLOAD 10/24/2014 05/13/2024
UPLOAD 08/23/2012 05/13/2024
CORRESP 08/17/2012 05/13/2024
UPLOAD 08/06/2012 05/13/2024
Form Type Act Filing Date Report Date Action
8-K 34 01/05/2023 01/05/2023 |    |  
8-K 34 05/11/2020 05/11/2020 |    |  
8-K 34 05/08/2020 04/30/2020 |    |  
8-K 34 07/22/2019 06/28/2019 |    |  
8-K 34 06/21/2019 06/13/2019 |    |  
8-K 34 03/13/2019 03/07/2019 |    |  
8-K 34 04/07/2017 04/03/2017 |    |  
8-K 34 03/14/2017 03/13/2017 |    |  
8-K 34 04/29/2016 04/25/2016 |    |  
8-K 34 12/03/2015 11/30/2015 |    |  
Form Type Act Filing Date Report Date Action
S-1/A 33 04/06/2020 05/13/2024
S-1 33 02/12/2020 05/13/2024
S-1/A 33 01/12/2011 05/13/2024
S-1/A 33 12/10/2010 05/13/2024
S-1/A 33 11/12/2010 05/13/2024
S-1 33 09/30/2010 05/13/2024