CNP CENTERPOINT ENERGY INC | 1130310
Available Fillings
Total Fillings:1885
Form Type | Form Count |
---|---|
8-K | 423 |
UPLOAD | 18 |
U5S/A | 3 |
U-6B-2 | 1 |
U-13-60 | 1 |
10-Q | 69 |
8-A12B | 1 |
S-8 | 11 |
CORRESP | 10 |
SC TO-I/A | 10 |
S-3/A | 4 |
SC 13D/A | 13 |
425 | 14 |
SE | 4 |
3/A | 1 |
SC 13D | 1 |
424B2 | 16 |
8-K/A | 16 |
SC 13G | 40 |
POS AMC | 23 |
U-1 | 6 |
POS AM | 8 |
S-4 | 3 |
10-K | 23 |
ARS | 4 |
5 | 5 |
CERT | 1 |
SC TO-I | 3 |
4/A | 12 |
U-9C-3 | 3 |
U-13-60/A | 1 |
U-12-IB | 1 |
SCHEDULE 13G | 1 |
424B5 | 17 |
FWP | 13 |
11-K | 22 |
PX14A6G | 2 |
SC 13G/A | 84 |
DEFA14A | 22 |
25-NSE | 1 |
POSASR | 2 |
144 | 5 |
U-1/A | 21 |
REGDEX | 6 |
U5S | 3 |
424B3 | 47 |
U5A | 1 |
10-K405 | 1 |
NO ACT | 3 |
REGDEX/A | 1 |
4 | 738 |
3 | 51 |
DEF 14A | 22 |
S-3ASR | 13 |
DFAN14A | 9 |
U5B | 1 |
10-K/A | 3 |
8-K12B | 1 |
S-4/A | 5 |
10-Q/A | 3 |
S-8 POS | 12 |
35-CERT | 19 |
PRE 14A | 2 |
S-3 | 5 |
Financials
Total:537
Ipos
Total:33
Insider transactions
Total:807
Institutional filings
Total:63
Merger acquisition
Total:443
Proxy filings
Total:24