CASSAVA SCIENCES INC
Insider Ownership
| 10-Q | 34 | 11/12/2025 | 09/30/2025 |
| 8-K | 34 | 11/12/2025 | 11/12/2025 |
| 8-K | 34 | 10/24/2025 | 10/23/2025 |
| 8-K | 34 | 10/22/2025 | 10/21/2025 |
| 10-Q | 34 | 08/14/2025 | 06/30/2025 |
| 8-K | 34 | 08/14/2025 | 08/14/2025 |
| 8-K | 34 | 08/04/2025 | 08/04/2025 |
| 8-K | 34 | 06/30/2025 | 06/30/2025 |
| 8-K | 34 | 05/27/2025 | 05/23/2025 |
| 8-K | 34 | 04/21/2025 | 04/15/2025 |
≥5% Ownership
| 4 | 10/22/2025 | 10/21/2025 | |
| 3 | 10/22/2025 | 10/21/2025 | |
| 4 | 10/02/2025 | 09/30/2025 | |
| 4 | 09/23/2025 | 09/22/2025 | |
| 4 | 09/22/2025 | 09/18/2025 | |
| 4 | 07/16/2025 | 05/23/2025 | |
| 4 | 05/27/2025 | 05/23/2025 | |
| 4 | 05/27/2025 | 05/23/2025 | |
| 4 | 05/27/2025 | 05/23/2025 | |
| 4 | 05/27/2025 | 05/23/2025 |