SLG-PI SL GREEN REALTY CORP | 1040971
Available Fillings
Total Fillings:1888
Form Type | Form Count |
---|---|
8-K | 371 |
UPLOAD | 37 |
NT 10-Q | 1 |
DEFR14A | 2 |
10-Q | 81 |
8-A12B | 6 |
CORRESP | 26 |
424B1 | 7 |
S-8 | 10 |
S-3/A | 9 |
DEL AM | 1 |
SC TO-I/A | 3 |
425 | 12 |
3/A | 1 |
S-11 | 3 |
424B2 | 11 |
8-K/A | 26 |
SC 13G | 57 |
S-4 | 2 |
10-K | 25 |
4/A | 32 |
ARS | 12 |
5 | 3 |
8-A12B/A | 1 |
SC TO-I | 1 |
S-3MEF | 1 |
25 | 1 |
144 | 8 |
CERTNYS | 3 |
FWP | 7 |
424B5 | 21 |
25-NSE | 2 |
DEFA14A | 29 |
SC 13G/A | 125 |
424B3 | 9 |
10-K405 | 3 |
POSASR | 1 |
NO ACT | 1 |
424B4 | 3 |
4 | 819 |
DEF 14A | 28 |
10-K/A | 5 |
424B7 | 24 |
S-3ASR | 18 |
EFFECT | 2 |
S-4/A | 3 |
3 | 9 |
10-K405/A | 3 |
10-Q/A | 5 |
S-11/A | 8 |
PRE 14A | 2 |
S-3 | 7 |
S-8 POS | 1 |
Financials
Total:513
Ipos
Total:70
Insider transactions
Total:864
Institutional filings
Total:85
Merger acquisition
Total:386
Proxy filings
Total:30