GPI GROUP 1 AUTOMOTIVE INC | 1031203
Available Fillings
Total Fillings:2099
Form Type | Form Count |
---|---|
8-K | 602 |
UPLOAD | 19 |
10-Q | 81 |
S-8 | 18 |
CORRESP | 20 |
SC TO-I/A | 3 |
S-3/A | 3 |
8-A12B | 1 |
144/A | 3 |
SC 13D/A | 5 |
SC 13D | 4 |
SC 13G | 53 |
8-K/A | 8 |
S-4 | 2 |
POS AM | 1 |
4/A | 17 |
10-K | 28 |
ARS | 17 |
SC TO-I | 1 |
5 | 1 |
S-3MEF | 1 |
NT 11-K | 1 |
S-1/A | 5 |
8-A12B/A | 1 |
144 | 20 |
11-K | 13 |
SC 13G/A | 111 |
DEFA14A | 11 |
424B3 | 9 |
REGDEX | 3 |
11-K/A | 2 |
424B5 | 6 |
424B4 | 1 |
PX14A6G | 1 |
4 | 935 |
S-3ASR | 5 |
3 | 33 |
DEF 14A | 28 |
10-K/A | 8 |
EFFECT | 1 |
S-4/A | 3 |
10-Q/A | 3 |
S-1 | 1 |
SCHEDULE 13G/A | 2 |
PRE 14A | 3 |
S-3 | 3 |
S-8 POS | 2 |
Financials
Total:730
Ipos
Total:43
Insider transactions
Total:986
Institutional filings
Total:85
Merger acquisition
Total:605
Proxy filings
Total:31
Significant events
Total:6
Form Type | Act | Filing Date | Report Date | Action |
---|---|---|---|---|
S-1/A | 10/28/1997 | 05/09/2025 | ||
S-1/A | 10/24/1997 | 05/09/2025 | ||
S-1/A | 10/14/1997 | 05/09/2025 | ||
S-1/A | 09/30/1997 | 05/09/2025 | ||
S-1/A | 08/19/1997 | 05/09/2025 | ||
S-1 | 06/24/1997 | 05/09/2025 |