DXP ENTERPRISES INC
Insider Ownership
| 10-Q | 34 | 11/06/2025 | 09/30/2025 |
| 8-K | 34 | 11/06/2025 | 11/06/2025 |
| 10-Q | 34 | 08/07/2025 | 06/30/2025 |
| 8-K | 34 | 08/07/2025 | 08/06/2025 |
| 10-Q | 34 | 11/07/2024 | 09/30/2024 |
| 8-K | 34 | 11/07/2024 | 11/04/2024 |
| 8-K | 34 | 08/28/2024 | 08/28/2024 |
| 8-K | 34 | 06/18/2024 | 06/14/2024 |
| 10-Q | 34 | 05/09/2024 | 03/31/2024 |
| 8-K | 34 | 05/09/2024 | 05/08/2024 |
≥5% Ownership
| 4 | 09/26/2025 | 09/25/2025 | |
| 4 | 09/22/2025 | 09/22/2025 | |
| 4 | 08/25/2025 | 08/22/2025 | |
| 4 | 08/25/2025 | 08/22/2025 | |
| 4 | 08/19/2025 | 08/13/2025 | |
| 4 | 08/18/2025 | 08/18/2025 | |
| 4 | 08/12/2025 | 08/12/2025 | |
| 4 | 07/07/2025 | 07/01/2025 | |
| 4 | 07/07/2025 | 07/01/2025 | |
| 4 | 07/03/2025 | 07/01/2025 |