Need Help? Talk to an Expert +1 (408) 836-7136

AUMN   Golden Minerals Co   |  1011509

Available Fillings Total Fillings:1361
Form Type Form Count
8-K 193
UPLOAD 22
NT 10-K 2
NT 10-Q 2
S-8 17
10-Q 78
CORRESP 38
S-3/A 12
8-A12B 3
PREM14A 1
424B1 1
SC 13D/A 19
SC 13D 10
3/A 2
SC 13G 25
424B2 7
8-K/A 3
POS AM 10
S-4 1
ARS 10
10-K 24
4/A 28
5 3
S-3MEF 2
25 1
S-1/A 16
424B4 1
SC 13G/A 48
DEFA14A 20
424B3 31
424B5 31
10-K405 3
DEFM14A 1
CERTNYS 1
FWP 3
25-NSE 1
4 542
EFFECT 30
DEF 14A 27
3 29
10-Q/A 7
10-K/A 6
S-1 6
10-K405/A 3
424B7 3
S-4/A 2
S-3 22
PRE 14A 7
15-12B 1
S-8 POS 1
D 5
Financials Total:311
Form Type Act Filing Date Report Date Action
8-K 34 06/20/2024 06/15/2024 |    |  
8-K 34 05/14/2024 05/09/2024 |    |  
8-K 34 03/27/2024 03/21/2024 |    |  
10-K 34 03/19/2024 12/31/2023 |    |  
8-K 34 01/26/2024 01/23/2024 |    |  
8-K 34 12/12/2023 12/06/2023 |    |  
8-K 34 12/07/2023 12/01/2023 |    |  
10-Q 34 11/13/2023 09/30/2023 |    |  
8-K 34 11/09/2023 11/06/2023 |    |  
8-K 34 08/24/2023 08/22/2023 |    |  
Ipos Total:88
Form Type Act Filing Date Report Date Action
S-3 33 06/21/2024 07/03/2024
CORRESP 11/02/2023 07/03/2024
CORRESP 10/25/2023 07/03/2024
UPLOAD 09/25/2023 07/03/2024
CORRESP 09/22/2023 07/03/2024
S-1 33 09/07/2023 07/03/2024
CORRESP 09/07/2023 07/03/2024
UPLOAD 08/31/2023 07/03/2024
S-1 33 08/16/2023 07/03/2024
UPLOAD 02/14/2023 07/03/2024
Form Type Act Filing Date Report Date Action
4 07/01/2024 06/28/2024
3 07/05/2023 07/01/2023
4 06/08/2022 06/08/2022
4 05/31/2022 05/26/2022
4 05/31/2022 05/26/2022
4 05/31/2022 05/26/2022
4 05/31/2022 05/26/2022
4 05/31/2022 05/26/2022
4 05/31/2022 05/26/2022
4 05/31/2022 05/26/2022
Form Type Act Filing Date Report Date Action
DEF 14A 34 03/28/2024 05/09/2024
SC 13G 34 11/09/2023 07/03/2024
DEF 14A 34 04/06/2023 05/26/2023
DEF 14A 34 04/14/2022 05/26/2022
DEF 14A 34 03/25/2021 05/13/2021
DEF 14A 34 04/29/2020 06/10/2020
DEF 14A 34 04/01/2019 05/17/2019
DEF 14A 34 04/03/2018 05/17/2018
DEF 14A 34 03/31/2017 05/16/2017
DEF 14A 34 04/08/2016 05/19/2016
Form Type Act Filing Date Report Date Action
8-K 34 06/20/2024 06/15/2024 |    |  
8-K 34 05/14/2024 05/09/2024 |    |  
8-K 34 03/27/2024 03/21/2024 |    |  
8-K 34 01/26/2024 01/23/2024 |    |  
8-K 34 12/12/2023 12/06/2023 |    |  
8-K 34 12/07/2023 12/01/2023 |    |  
8-K 34 11/09/2023 11/06/2023 |    |  
8-K 34 08/24/2023 08/22/2023 |    |  
8-K 34 08/16/2023 08/14/2023 |    |  
8-K 34 08/10/2023 08/09/2023 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 03/28/2024 05/09/2024
PRE 14A 34 03/15/2024 05/09/2024
DEF 14A 34 04/06/2023 05/26/2023
PRE 14A 34 03/24/2023 05/26/2023
DEF 14A 34 04/14/2022 05/26/2022
DEF 14A 34 03/25/2021 05/13/2021
PRE 14A 34 03/12/2021 05/13/2021
DEF 14A 34 04/29/2020 06/10/2020
PRE 14A 34 03/27/2020 06/10/2020
DEF 14A 34 04/01/2019 05/17/2019
Form Type Act Filing Date Report Date Action
S-1/A 33 10/25/2023 07/03/2024
S-1/A 33 09/20/2023 07/03/2024
S-1/A 33 09/07/2023 07/03/2024
S-1 33 09/07/2023 07/03/2024
S-1 33 08/16/2023 07/03/2024
S-1 33 06/07/2018 07/03/2024
S-1/A 33 03/15/2010 07/03/2024
S-1/A 33 03/12/2010 07/03/2024
S-1/A 33 02/22/2010 07/03/2024
S-1/A 33 02/10/2010 07/03/2024