Need Help? Talk to an Expert +1 (408) 836-7136

ECGR   Kinetic Seas Inc.   |  1945619

Available Fillings Total Fillings:51
Form Type Form Count
8-K 11
NT 10-K 1
NT 10-Q 1
UPLOAD 5
10-Q 7
CORRESP 3
10-12G/A 3
DEF 14C 1
SC 13G 1
8-K/A 1
5 1
10-K 2
DEFA14A 1
10-12G 1
3 6
10-K/A 1
4 2
DEF 14A 1
PRE 14C 1
PRE 14A 1
Financials Total:22
Form Type Act Filing Date Report Date Action
8-K 34 12/23/2024 12/23/2024 |    |  
8-K 34 12/03/2024 11/29/2024 |    |  
10-Q 34 11/14/2024 09/30/2024 |    |  
8-K 34 10/10/2024 10/10/2024 |    |  
10-K/A 34 09/26/2024 12/31/2023
8-K 34 09/05/2024 09/05/2024 |    |  
10-Q 34 08/19/2024 06/30/2024 |    |  
8-K 34 06/26/2024 06/26/2024 |    |  
8-K 34 06/20/2024 06/20/2024 |    |  
8-K 34 06/11/2024 06/10/2024 |    |  
Ipos Total:8
Form Type Act Filing Date Report Date Action
UPLOAD 01/19/2023 12/26/2024
CORRESP 01/06/2023 12/26/2024
UPLOAD 01/04/2023 12/26/2024
CORRESP 12/22/2022 12/26/2024
UPLOAD 12/21/2022 12/26/2024
CORRESP 12/01/2022 12/26/2024
UPLOAD 11/22/2022 12/26/2024
UPLOAD 10/17/2022 12/26/2024
Form Type Act Filing Date Report Date Action
3 08/27/2024 05/31/2024
4 06/03/2024 05/31/2024
4 05/31/2024 05/31/2024
5 04/08/2024 12/14/2023
3 04/08/2024 11/18/2022
3 03/21/2024 12/14/2023
3 03/21/2024 12/14/2023
3 03/21/2024 12/14/2023
3 03/21/2024 12/14/2023
Form Type Act Filing Date Report Date Action
SC 13G 34 08/27/2024 12/26/2024
DEF 14A 34 04/12/2024 05/06/2024
Form Type Act Filing Date Report Date Action
8-K 34 12/23/2024 12/23/2024 |    |  
8-K 34 12/03/2024 11/29/2024 |    |  
8-K 34 10/10/2024 10/10/2024 |    |  
8-K 34 09/05/2024 09/05/2024 |    |  
8-K 34 06/26/2024 06/26/2024 |    |  
8-K 34 06/20/2024 06/20/2024 |    |  
8-K 34 06/11/2024 06/10/2024 |    |  
8-K 34 06/07/2024 06/07/2024 |    |  
8-K 34 05/08/2024 05/03/2024 |    |  
8-K 34 03/06/2024 01/19/2024 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 04/12/2024 05/06/2024
PRE 14A 34 04/02/2024 05/06/2024